Welcome to the home of the Herndon Swim League... We are looking forward to an exciting swim season in 2013. Please get involved in your community swim program. Now is the time. Good planning in Winter makes for a great Summer.

 

Home
Up

   

 

 

 

2003 All-star Meet Results

 

Herndon Swim League Hy-Tek's MEET MANAGER 7:22 PM 7/28/2003 Page 1
2003 Herndon Swim League Allstars - 7/25/2003
Results
 
Event 1 Boys 6 & Under 25 SC Meter Freestyle
Meet: 20.65 # 7/1/1996 Christian McLaughlin
League: 20.65 $ 7/1/1996 Christian McLaughlin
Name Age Team Seed Time Finals Time Points
1 Hutchins, Andrew 5 Reflections-VA 36.60 33.05  
2 Craig, Henry 5 Bradley Farm Wave 35.13 33.25  
3 Ginieczki, Christian X 4 Kingston Chase-VA 40.46 37.13  
4 Wilson, Brian 6 Four Seasons Swim Team-VA 45.08 41.02  
5 Masters, Luke 6 ManorGate Marlins-VA NT 41.59  
6 Ottman, Eric 5 Bradley Farm Wave 41.28 42.58  
7 McKee, Isaiah 5 Kingstream Kahunas-VA 40.94 43.63  
8 Moore, Blake A 5 Broadlands Piranhas-VA 40.72 43.77  
9 Joppich, Jeffrey X 6 Kingston Chase-VA 49.21 44.24  
10 Nysmith, Kurtis 6 Four Seasons Swim Team-VA NT 45.67  
11 Keen, Trevon M 6 Four Seasons Swim Team-VA 52.03 46.84  
12 Chester, Ryan 5 Kingstream Kahunas-VA 43.60 49.43  
13 Lesser, Joshua 6 Bradley Farm Wave 50.31 49.91  
14 Cecil, Tommy 5 Hunters Creek 57.15 49.95  
15 Clark, Brett 6 ManorGate Marlins-VA 1:00.10 50.41  
16 Neighbor, Eric 5 Hunters Creek 49.14 52.66  
17 Holt, Jimmy 6 Four Seasons Swim Team-VA 44.98 54.37  
18 Monos, Matthew 6 Hunters Creek 1:00.47 54.97  
19 Salassi, Kevin 4 Hunters Creek 53.43 59.86  
20 Walker, Scott 5 Hunters Creek 1:34.00 1:08.55  
21 Balac, Aidan 5 Hunters Creek 1:02.40 1:10.11  
22 Schow, Jacob X 5 Kingston Chase-VA 1:15.04 1:24.09  
23 Lippmann, Bryce 5 Four Seasons Swim Team-VA 1:00.03 1:25.40  
24 Walter, Darwin 4 Herndon Halibuts-ZZ 1:05.87 1:27.06  
25 Knoll, Christopher 6 Hunters Creek 1:14.65 1:40.90  
--- Bradley, Justin 6 Four Seasons Swim Team-VA 40.74 DQ  
 
Event 2 Girls 6 & Under 25 SC Meter Freestyle
Meet: 23.29 # 7/26/1996 Maggie Russell
League: 22.85 $ 7/1/1987 Kim Graumann
Name Age Team Seed Time Finals Time Points
1 Harrigan, Kelly 5 Broadlands Piranhas-VA 45.52 38.18  
2 Bambino, Gabriella 6 Herndon Halibuts-ZZ 38.64 39.37  
3 Broccoli, Briana 5 Kingstream Kahunas-VA 47.12 41.31  
4 Muzzio, Maria 5 ManorGate Marlins-VA 1:12.19 42.51  
5 Royer, Stephanie 6 Four Seasons Swim Team-VA 46.86 42.56  
6 Mercier, Claire X 6 Kingston Chase-VA 40.86 44.65  
7 Tolbert, Sabrina 5 Hunters Creek 39.83 45.99  
8 Williams, Brigit 5 Hunters Creek 41.29 46.07  
9 Owens, Elizabeth 6 Bradley Farm Wave 47.43 49.17  
10 Hensley, Christin 4 Kingstream Kahunas-VA 1:06.12 51.94  
11 Crocker, Bryony 5 Bradley Farm Wave 52.07 53.20  
12 Mullany, Misha 5 Kingstream Kahunas-VA 1:05.44 57.43  
 
Event 3 Boys 7-8 25 SC Meter Freestyle
Meet: 17.49 # 7/26/2000 Pavel Babuska
League: 16.95 $ 7/1/1991 Michael Melchi
Name Age Team Seed Time Finals Time Points
1 Robbins, Justin 8 ManorGate Marlins-VA 25.44 22.79  
2 Nysmith, Alex 8 Four Seasons Swim Team-VA 31.26 22.93  
3 Hutchins, Tyler 8 Reflections-VA 24.70 24.34  
4 Hutchins, Matthew 7 Reflections-VA 26.31 24.54  
5 Harrigan, Thomas 8 Broadlands Piranhas-VA 24.54 24.72  
6 Williams, Emmett 8 Hunters Creek 23.93 24.92  
7 Mercier, Gregory X 8 Kingston Chase-VA 25.12 25.01  
8 White, Matthew 8 Hunters Creek 23.52 25.16  
9 Sackadorf, Josh 8 Broadlands Piranhas-VA 28.10 25.74  
10 Fitzgerald, Kyle 8 Bradley Farm Wave 28.54 25.83  
11 Democker, David 7 ManorGate Marlins-VA NT 25.86  
12 Lippmann, Hunter 8 Four Seasons Swim Team-VA 27.06 25.93  
13 Malito, Michael 7 Hunters Creek 27.76 26.06  
14 Peaarlstein, Zach 8 Reflections-VA 30.43 26.29  
15 Monos, Alexandre 8 Hunters Creek 26.82 26.52  
16 Rambo, Jack 8 Herndon Halibuts-ZZ 24.17 26.58  
17 Sackadorf, Dylan 7 Broadlands Piranhas-VA 26.48 26.73  
18 Lisk, Corey 8 Kingstream Kahunas-VA 27.18 27.35  
19 Yu, Robert 8 Hunters Creek 26.93 27.91  
20 Whitt, Wade 8 Herndon Halibuts-ZZ 28.97 28.16  
21 Derrickson, Christopher J 7 Broadlands Piranhas-VA 28.50 28.53  
22 Winkel, Zachary 8 Hunters Creek 31.93 30.07  
23 Stalzer, Mathew 7 Four Seasons Swim Team-VA 33.91 30.60  
24 Brigger, Erik X 8 Kingston Chase-VA 29.91 31.51  
25 Eskridge, Griffin 7 Reflections-VA 34.67 33.63  
26 McDermott, Matt 7 Broadlands Piranhas-VA 34.03 34.76  
27 Erazo, Cameron L 8 Broadlands Piranhas-VA 32.17 34.85  
28 Ross, Eric C 7 Broadlands Piranhas-VA 33.85 35.16  
29 Itkin, Seth 8 Hunters Creek 31.91 35.62  
30 Argueta-Abarca, David 8 Reflections-VA 33.13 37.95  
31 Walter, Scott 8 Herndon Halibuts-ZZ 35.74 38.50  
32 Newell, Dylan C 7 Broadlands Piranhas-VA 38.77 38.78  
33 Wilczynski, Neil 8 Broadlands Piranhas-VA 36.29 39.08  
34 Koeing, Jadon 7 Reflections-VA 41.18 39.63  
35 Hofmann, Christopher B 7 Broadlands Piranhas-VA 41.16 41.53  
36 Knoll, Charles 8 Hunters Creek 43.22 41.66  
37 Rodriguez, Rivers 7 Reflections-VA 31.43 43.80  
38 Conover, Andrew 8 Reflections-VA 47.25 47.81  
39 Mathers, Kyle 7 Reflections-VA 1:03.03 1:19.59  
--- Peters, Brandon 7 Four Seasons Swim Team-VA 39.19 DQ  
 
Event 4 Girls 7-8 25 SC Meter Freestyle
Meet: 17.52 # Christina Morgan
League: 16.95 $ 7/1/1999 Shannon Landers
Name Age Team Seed Time Finals Time Points
1 Baroody, Rachel 8 Four Seasons Swim Team-VA 23.51 22.13  
2 Mueller, Lisi 8 Bradley Farm Wave 23.98 23.60  
3 Ottman, Marika 7 Bradley Farm Wave 25.00 23.83  
(Event 4 Girls 7-8 25 SC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
4 Ackerman, Abigail 8 Hunters Creek 24.52 24.03  
4 Chester, Justine 7 Kingstream Kahunas-VA 24.08 24.03  
6 Stevens, Shelby 7 Kingstream Kahunas-VA 25.22 24.13  
7 Gaines, Shauna 8 Broadlands Piranhas-VA 24.22 24.67  
8 Winters, Haley 8 Meadows Sharks-PV 23.06 24.76  
9 Salassi, Savanna 8 Hunters Creek 27.52 25.15  
10 Webb, Katie J 8 Broadlands Piranhas-VA 26.99 25.23  
11 Comm, Erica G 7 Broadlands Piranhas-VA 26.71 25.34  
12 Polito, Francesca 8 Kingstream Kahunas-VA 26.88 25.51  
13 Kulesza, Ashley 7 Hunters Creek 24.87 25.55  
14 Washer, Maggie X 8 Kingston Chase-VA 27.64 25.59  
15 Gilbert, Anna 8 ManorGate Marlins-VA 26.85 25.92  
16 Marx, Carly 7 Woodstone Waverunners 24.43 25.96  
17 Adkins, Brianna 8 Herndon Halibuts-ZZ 23.48 26.29  
18 MacCarthy, Missy M 7 Broadlands Piranhas-VA 35.52 26.30  
19 Sternberg, Bailey M 8 ManorGate Marlins-VA 26.14 26.51  
20 Haveles, Zoe 7 ManorGate Marlins-VA 29.65 26.73  
21 Kruse, Megan 8 ManorGate Marlins-VA 23.49 26.88  
22 Harp, Caitlyn 7 Hunters Creek 24.23 26.95  
23 Crocker, Bethany 7 Bradley Farm Wave 27.93 27.04  
24 Eisenhower, Sam M 8 Broadlands Piranhas-VA 27.91 27.79  
25 Fowler, Caroline 7 Broadlands Piranhas-VA 27.60 28.05  
26 Thomas, Mikayla R 8 Broadlands Piranhas-VA 27.72 28.29  
27 Dempster, Brooke 7 Bradley Farm Wave 31.24 28.75  
28 Carter, Jenifer 8 Woodstone Waverunners 29.99 28.89  
29 Tavassoli, Alexa 8 Herndon Halibuts-ZZ 28.89 29.13  
30 Fraga, Meredith C 8 Broadlands Piranhas-VA 29.67 29.39  
31 King, Madeleine 7 Herndon Halibuts-ZZ 32.59 29.48  
32 Shaw, Margaret 8 Kingstream Kahunas-VA 28.29 29.64  
33 Drake, Lauren 7 Hunters Creek 32.03 29.68  
34 Comm, Livi A 7 Broadlands Piranhas-VA 30.32 29.88  
35 Howell, Madison 7 Hunters Creek 28.81 30.01  
36 Sullivan, Maureen 7 ManorGate Marlins-VA 33.92 30.07  
37 Green, Stepanie 8 Herndon Halibuts-ZZ 32.92 30.15  
38 Kurtz, Sarah X 7 Kingston Chase-VA 27.52 30.40  
39 Ozolins, Maddy A 8 Broadlands Piranhas-VA 28.15 30.85  
40 Bashore, Julia 7 Broadlands Piranhas-VA 29.53 30.96  
41 Nortz, Angeline 7 Herndon Halibuts-ZZ 32.53 31.09  
42 Parvin, Christine 8 Reflections-VA 32.43 31.62  
43 Reynolds, Steffie 7 Meadows Sharks-PV 33.79 32.14  
44 Kusseling, Taylor X 7 Kingston Chase-VA 32.71 32.15  
45 Dubishar, Nicki 7 Hunters Creek 34.38 32.70  
46 Zloto, Morgan B 7 Broadlands Piranhas-VA 29.50 32.73  
47 Wood, Veronica 7 Kingstream Kahunas-VA 35.83 32.86  
48 Warnock, Blake 7 Hunters Creek 29.41 33.20  
49 Kit, Rachel 8 Herndon Halibuts-ZZ 31.05 34.72  
50 Sternberg, Hayleigh 7 ManorGate Marlins-VA 34.98 35.42  
51 Johnson, Elizabeth 8 Hunters Creek 36.72 35.69  
52 Perez, Nicole 8 Meadows Sharks-PV 42.81 36.33  
53 Yan, Dorothy 7 Broadlands Piranhas-VA 33.70 40.86  
54 Davidson, Sarah 7 Herndon Halibuts-ZZ 47.75 44.49  
 
Event 5 Boys 9-10 50 SC Meter Freestyle
Meet: 34.45 # 7/26/1996 Edward Roberts
League: 32.99 $ 7/1/1992 Eddie Wolling
Name Age Team Seed Time Finals Time Points
1 Haveles, Maxen 9 ManorGate Marlins-VA 43.81 43.78  
2 Hsu, Jonathon 10 Herndon Halibuts-ZZ 45.57 44.19  
3 Wakefield, Logan M 9 ManorGate Marlins-VA 44.97 44.74  
4 Perez, Robert 10 ManorGate Marlins-VA 44.61 44.98  
5 Stevens, Matthew 10 Kingstream Kahunas-VA 47.52 45.16  
6 Glazier, Chris 9 Kingston Chase-VA 45.65 46.31  
7 Beltran, Jonathan 10 Reflections-VA 46.24 46.33  
8 Cuellar, Kevin A 9 Broadlands Piranhas-VA 44.84 46.69  
9 Patel, Kunal 10 Broadlands Piranhas-VA 49.61 47.79  
10 Dempster, Mitchell 9 Bradley Farm Wave 49.21 48.25  
11 Muzzio, Joey 10 ManorGate Marlins-VA 44.82 48.35  
12 Solomon, Dawit 10 Bradley Farm Wave 50.47 48.80  
13 Anderson, Dylan 10 Hunters Creek 51.04 48.88  
14 McKibbin, Sean X 9 Kingston Chase-VA 52.91 49.43  
15 Markee, Matt 10 Hunters Creek 46.93 49.47  
16 Wong, Eric 9 Herndon Halibuts-ZZ 49.07 49.54  
17 Schryber, Cole 10 Kingstream Kahunas-VA 50.59 50.02  
18 Fraga, Tyler J 10 Broadlands Piranhas-VA 50.94 50.48  
19 Burd, Justin 10 Four Seasons Swim Team-VA 50.66 50.53  
20 Harding, Sean 9 Broadlands Piranhas-VA 53.10 50.56  
21 Rackowski, Tim 9 Hunters Creek 52.36 50.68  
22 Hamrick, Alex 9 ManorGate Marlins-VA 48.58 50.76  
23 Bolton, Mikey R 9 Broadlands Piranhas-VA 47.31 51.49  
24 Law, Andrew J 9 Broadlands Piranhas-VA NT 51.87  
25 Webb, Alex V 10 Broadlands Piranhas-VA 56.60 53.74  
26 Schaffer, Matthew R 9 Broadlands Piranhas-VA 52.56 53.79  
27 Krause, Billy 9 Meadows Sharks-PV 55.06 53.82  
28 Green, Adam 10 Herndon Halibuts-ZZ 53.88 54.49  
29 Kruse, Jason 10 ManorGate Marlins-VA 54.80 55.65  
30 Becker, Michael 9 Herndon Halibuts-ZZ 57.79 56.38  
31 Schow, Josh X 9 Kingston Chase-VA 57.16 56.65  
32 Wilson, Matthew 10 Herndon Halibuts-ZZ 1:01.72 57.42  
33 Turpin, Tommy 9 Broadlands Piranhas-VA 56.78 57.69  
34 Yan, Kevin 9 Broadlands Piranhas-VA 1:01.00 57.79  
35 Wilson, Ben 9 Reflections-VA 56.97 58.14  
36 Perez, Walter 10 Meadows Sharks-PV 1:12.00 1:01.63  
37 Olsen, Jackson 9 Four Seasons Swim Team-VA 1:06.62 1:03.07  
38 Velin, Michael 10 Reflections-VA 57.90 1:04.38  
39 Qu, Steven 9 Herndon Halibuts-ZZ 1:07.54 1:06.58  
40 Sarkhel, Kunal 9 Hunters Creek 1:02.86 1:08.52  
41 Martinez, Mayco 10 Reflections-VA NT 1:09.14  
42 Stalzer, Tim 9 Four Seasons Swim Team-VA 1:10.28 1:10.41  
43 Mihelcic, Zeke R 10 Broadlands Piranhas-VA 1:09.79 1:10.43  
44 Kulkami, Santosh 9 Kingstream Kahunas-VA 1:11.86 1:14.71  
45 Sarkhel, Vickram 9 Hunters Creek 1:51.33 2:14.30  
 
Event 6 Girls 9-10 50 SC Meter Freestyle
Meet: 34.94 # 7/26/1998 Madalyn Hill
League: 33.66 $ 7/1/1994 Monica Kriso
Name Age Team Seed Time Finals Time Points
1 Cuomo, Juliana M 10 ManorGate Marlins-VA 45.22 43.12  
2 Cmeyla, Jordan E 10 Broadlands Piranhas-VA 48.93 43.20  
3 Holbrook, Leslie X 10 Kingston Chase-VA 45.97 44.08  
4 Hogan, Maggie 9 Hunters Creek 46.62 44.72  
5 Reed, Hanna L 10 Broadlands Piranhas-VA 46.24 45.01  
6 Degutis, Erin 10 Bradley Farm Wave 46.80 45.30  
7 Carroll, Meg 9 Hunters Creek 46.54 45.32  
8 Weeks, Emily X 10 Kingston Chase-VA 48.93 45.64  
9 Shahkarami, Yasi 9 ManorGate Marlins-VA 47.94 45.99  
10 Kulesza, Morgan 9 Hunters Creek 47.03 46.39  
11 Miller, Brittany X 10 Kingston Chase-VA 50.88 46.78  
12 McDermott, Amanda 9 Broadlands Piranhas-VA 47.51 47.46  
13 Huffman, Alex 10 Four Seasons Swim Team-VA 47.79 49.09  
14 Toledo, Franchi Y 9 Broadlands Piranhas-VA 48.23 49.30  
15 Sullivan, Bridie 9 ManorGate Marlins-VA 47.89 49.51  
16 Byington, Brooke X 10 Kingston Chase-VA 50.37 49.90  
17 Caldwell, Katie E 9 Broadlands Piranhas-VA 50.64 50.01  
18 Bannon, Torie 10 ManorGate Marlins-VA 50.70 50.21  
19 Alexander, Sierra 9 Four Seasons Swim Team-VA 1:01.14 50.29  
20 Burns, Tina 9 Woodstone Waverunners 49.25 50.64  
21 Patrick, Ashley 10 Herndon Halibuts-ZZ 48.99 51.04  
22 Caldwell, Mary Elizabeth 9 Hunters Creek 52.28 51.68  
23 Hammock, Jessica 9 Woodstone Waverunners 52.58 52.95  
24 George, Jennifer 9 Herndon Halibuts-ZZ 53.33 53.60  
25 Holt, Katie 9 Four Seasons Swim Team-VA 1:00.07 54.08  
26 Holmes, Heather 10 Kingstream Kahunas-VA 51.89 55.05  
27 Walker, Tia 9 Hunters Creek 55.35 55.11  
28 Burgess, Belle 9 Kingstream Kahunas-VA 55.24 55.16  
28 Masters, Regina M 10 ManorGate Marlins-VA 55.16 55.16  
30 Neighbor, Anna 10 Hunters Creek 52.18 55.56  
31 Weirick, Caitlin 10 Herndon Halibuts-ZZ 52.36 55.85  
32 Moore, Alex 9 Broadlands Piranhas-VA 52.06 55.93  
33 Solomon, Sarah 9 Bradley Farm Wave 53.91 56.03  
34 Brigger, Ellie X 9 Kingston Chase-VA 1:13.06 56.56  
35 Seal, Maggie E 9 Broadlands Piranhas-VA 1:02.94 57.95  
36 Davidson, Kathryn 9 Herndon Halibuts-ZZ 1:00.80 58.15  
37 McDonald, Fiona R 9 Broadlands Piranhas-VA 1:12.48 58.44  
38 Schwartz, Callie 9 Herndon Halibuts-ZZ 56.77 58.74  
39 Harrison, Kindra 9 Meadows Sharks-PV 1:02.70 59.12  
40 Bayles, Rachel E 9 Broadlands Piranhas-VA 57.68 59.37  
41 Naquin, Julianne 9 Bradley Farm Wave 56.19 1:01.56  
43 Maharaj, Kari 9 Bradley Farm Wave 1:10.03 1:10.88  
44 Morse, Ashley 10 Four Seasons Swim Team-VA 1:14.85 1:14.11  
45 Koppenhaver, Becky X 9 Kingston Chase-VA 1:21.20 1:14.77  
--- Mengistu, Rachel 9 Four Seasons Swim Team-VA 1:07.80 DQ  
 
Event 7 Boys 11-12 50 SC Meter Freestyle
Meet: 30.03 # 7/26/1998 Edward Roberts
League: 30.03 $ 7/1/1998 Edward Roberts
Name Age Team Seed Time Finals Time Points
1 Richardson, David 12 Hunters Creek 40.42 37.84  
2 Tang, Harrison 11 Four Seasons Swim Team-VA 40.34 39.92  
3 Zhang, Jeremy 11 Herndon Halibuts-ZZ 40.83 40.70  
4 Wilson, Allen 11 Reflections-VA 41.50 41.24  
5 Blaney, Steven M 11 ManorGate Marlins-VA NT 41.41  
6 Becker, Matthew 12 Herndon Halibuts-ZZ 44.47 42.03  
7 Patterson, Andrew 12 Kingstream Kahunas-VA 43.65 42.14  
8 Joppich, Michael J 12 Kingston Chase-VA 44.73 43.41  
9 Cain, Alex 11 Reflections-VA 43.54 43.98  
10 Wood, Evan 12 Kingstream Kahunas-VA 42.93 44.01  
11 Fenlon, Shane 10 Hunters Creek 46.04 44.93  
12 Carroll, Ben 12 Hunters Creek 42.88 45.77  
13 Fletcher, Ben 11 Herndon Halibuts-ZZ 46.78 47.88  
14 Bond, Brett R 11 Broadlands Piranhas-VA 48.75 48.60  
15 Ash, Daniel 11 Reflections-VA 51.25 48.75  
16 Dubishar, Benjin 11 Hunters Creek 45.30 49.31  
17 Rhyne, Matthew 11 Hunters Creek 51.74 49.76  
18 Breeding, Bryan 12 Kingstream Kahunas-VA 52.59 51.04  
19 Naqvi, Yaddy 12 Herndon Halibuts-ZZ 56.36 55.02  
20 Handy, Trey 11 Hunters Creek 1:02.08 57.46  
21 Rackowski, Nick 11 Hunters Creek 58.32 59.31  
--- Thiagarajan, Arvind 11 Herndon Halibuts-ZZ 1:02.33 DQ  
 
Event 8 Girls 11-12 50 SC Meter Freestyle
Meet: 31.88 # 7/26/1997 Jennifer Leong
League: 30.33 $ 7/1/1997 Thresa Routl
Name Age Team Seed Time Finals Time Points
1 Lewis, Alexis 11 Four Seasons Swim Team-VA 39.03 37.50  
2 McCrone, Tara 11 Bradley Farm Wave 40.47 40.08  
3 Mercier, Dominique X 12 Kingston Chase-VA 42.08 40.26  
4 Davis, Jenny A 11 Kingston Chase-VA 41.41 40.38  
5 Guessford, Elise 11 Broadlands Piranhas-VA 41.35 40.45  
6 Reid, Taylor 11 Meadows Sharks-PV 42.97 40.64  
7 Yohe, Anna 11 Kingstream Kahunas-VA 41.08 40.69  
8 Ruhlin, Allison 12 Reflections-VA 41.72 40.72  
9 Koehn, Olivia 12 ManorGate Marlins-VA 40.09 40.73  
10 Bolton, Lauren M 12 Broadlands Piranhas-VA 42.56 41.03  
11 Kelly, Adrienne 11 Reflections-VA 43.71 41.14  
12 Fu, Lanxing 11 Bradley Farm Wave 44.03 41.93  
13 Kochhar, Nazuk 11 Four Seasons Swim Team-VA 47.69 42.34  
14 Holmes, Jasmine 11 Kingstream Kahunas-VA 43.18 42.36  
15 Kurtz, Carrie X 12 Kingston Chase-VA 43.62 42.42  
16 Keeler, Kathleen 12 Kingstream Kahunas-VA 41.58 42.43  
17 Kirkpatrick, Laura 11 Reflections-VA 43.58 42.95  
18 Biddle, Julia 11 Hunters Creek 41.16 42.99  
19 Stilley, Alyssa 11 Woodstone Waverunners 44.56 43.26  
20 Villasenor, Abby 11 Four Seasons Swim Team-VA 49.36 43.75  
21 Griffith, Lauren M 12 Broadlands Piranhas-VA 43.11 44.05  
(Event 8 Girls 11-12 50 SC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
22 Eskridge, Breeny 11 Reflections-VA 44.40 44.61  
23 Nelamangala, Shruti 11 Kingstream Kahunas-VA 46.83 44.74  
24 Crocker, Emily 11 Bradley Farm Wave 46.49 45.62  
25 Bayles, Claire E 11 Broadlands Piranhas-VA 46.12 45.90  
26 Saunders, Corinne 11 Bradley Farm Wave 43.44 46.11  
27 Shackleford, Stephanie 11 Meadows Sharks-PV 43.75 46.29  
28 Henriquez, Stephanie N 12 Meadows Sharks-PV 48.46 46.52  
29 Koeing, Sammy 12 Reflections-VA 47.22 46.53  
30 Ackerman, Katherine 11 Hunters Creek 48.51 49.34  
31 Mihelcic, Virginia P 12 Broadlands Piranhas-VA 49.33 50.59  
32 Reynolds, Kellie M 11 Meadows Sharks-PV 55.18 51.82  
33 Argueta-Abarca, Flor 11 Reflections-VA 51.42 54.78  
34 Spahiu, Quendresa 11 Meadows Sharks-PV 58.22 55.13  
35 Flores, Lesly 12 Reflections-VA 1:02.65 1:00.97  
36 Martinez, Katie 10 Reflections-VA 1:04.47 1:02.07  
37 Wilson, Brittany 12 Woodstone Waverunners 1:10.26 1:06.78  
 
Event 9 Boys 13-14 50 SC Meter Freestyle
Meet: 27.53 # 7/26/1995 Michael Lubore
League: 26.55 $ 7/1/1992 Reinaldo Faberlle
Name Age Team Seed Time Finals Time Points
1 Yoo, Kevin 13 Woodstone Waverunners 37.00 36.41  
2 Lyddane, Alex 13 Hunters Creek 39.60 39.59  
3 Lasky, Alex K 13 Kingstream Kahunas-VA 42.30 41.83  
4 Kulkami, Suraj 13 Kingstream Kahunas-VA 49.39 46.15  
5 Bowers, Andrew 13 Kingstream Kahunas-VA 44.78 47.15  
6 Zimmerman, Jaxson M 14 ManorGate Marlins-VA 48.29 47.96  
 
Event 10 Girls 13-14 50 SC Meter Freestyle
Meet: 29.52 # 7/1/1997 Cynthia Roller
League: 29.52 $ 7/1/1997 Cynthia Roller
Name Age Team Seed Time Finals Time Points
1 Baroody, Katie 13 Four Seasons Swim Team-VA 37.06 36.56  
2 Osbourne, Emily 13 Bradley Farm Wave 36.27 36.86  
3 Scott, Eileen 14 Hunters Creek 37.51 37.66  
4 Valcourt, Sara 13 Kingstream Kahunas-VA 39.64 37.68  
5 Schoepe, Kelly 13 Four Seasons Swim Team-VA 37.11 38.53  
6 Gabbay, Jessica 13 Bradley Farm Wave 39.99 38.58  
7 Toth, Aniko 13 Herndon Halibuts-ZZ 38.96 40.15  
8 Shackleford, Jennefer 14 Meadows Sharks-PV 42.06 41.75  
9 Sonnhalter, Katie A 13 Kingston Chase-VA 43.17 42.62  
10 Ruhlin, Michelle 14 Reflections-VA 45.21 44.41  
11 Roberts, Amber 13 Reflections-VA 48.73 50.48  
12 Dubishar, Natalie 12 Hunters Creek 56.33 58.51  
13 Katikala, Lakshmi X 13 Kingston Chase-VA 1:05.13 1:02.34  
 
Event 13 Boys 6 & Under 25 SC Meter Backstroke
Meet: 25.84 # Christian McLaughlin
League: 25.84 $ 7/1/1996 Christian McLaughlin
Name Age Team Seed Time Finals Time Points
1 McKee, Isaiah 5 Kingstream Kahunas-VA 49.20 41.98  
(Event 13 Boys 6 & Under 25 SC Meter Backstroke)
Name Age Team Seed Time Finals Time Points
2 Ginieczki, Christian X 4 Kingston Chase-VA 54.40 43.63  
3 Hutchins, Andrew 5 Reflections-VA 48.85 43.85  
4 Moore, Blake A 5 Broadlands Piranhas-VA 43.75 46.71  
5 Cecil, Tommy 5 Hunters Creek 47.90 49.44  
6 Nysmith, Kurtis 6 Four Seasons Swim Team-VA NT 50.58  
7 Keen, Trevon M 6 Four Seasons Swim Team-VA 58.03 51.28  
8 Neighbor, Eric 5 Hunters Creek 1:08.16 59.05  
9 Knoll, Christopher 6 Hunters Creek 1:29.26 1:14.70  
10 Joppich, Jeffrey X 6 Kingston Chase-VA 1:25.69 1:18.03  
11 Walter, Darwin 4 Herndon Halibuts-ZZ 1:14.29 1:21.29  
--- Monos, Matthew 6 Hunters Creek 1:10.16 DQ  
--- Lesser, Joshua 6 Bradley Farm Wave 53.88 DQ  
--- Chester, Ryan 5 Kingstream Kahunas-VA 1:05.43 DQ  
 
Event 14 Girls 6 & Under 25 SC Meter Backstroke
Meet: 25.47 # 7/26/1998 Amanda Roth
League: 25.47 $ 7/1/1998 Amanda Roth
Name Age Team Seed Time Finals Time Points
1 Bambino, Gabriella 6 Herndon Halibuts-ZZ 41.44 38.24  
2 Harrigan, Kelly 5 Broadlands Piranhas-VA 51.51 46.46  
3 Williams, Brigit 5 Hunters Creek 47.61 48.85  
4 Mullany, Misha 5 Kingstream Kahunas-VA 56.34 49.56  
5 Broccoli, Briana 5 Kingstream Kahunas-VA 1:07.87 49.70  
6 Owens, Elizabeth 6 Bradley Farm Wave 45.41 50.25  
7 Lau, Megan 5 Kingstream Kahunas-VA 48.45 55.23  
8 Mercier, Claire X 6 Kingston Chase-VA 56.35 59.39  
9 Nagy, Erica 6 Four Seasons Swim Team-VA 1:01.73 1:00.34  
10 Royer, Stephanie 6 Four Seasons Swim Team-VA 1:05.58 1:00.64  
11 Tolbert, Sabrina 5 Hunters Creek 41.94 1:13.14  
--- Hensley, Christin 4 Kingstream Kahunas-VA 57.75 DQ  
 
Event 15 Boys 7-8 25 SC Meter Backstroke
Meet: 20.79 # 7/26/1999 Wade Gong
League: 20.79 $ 7/1/1999 Wade Gong
Name Age Team Seed Time Finals Time Points
1 Lippmann, Hunter 8 Four Seasons Swim Team-VA 31.12 26.58  
2 Sackadorf, Dylan 7 Broadlands Piranhas-VA 30.06 26.64  
3 Democker, David 7 ManorGate Marlins-VA 33.67 29.33  
4 Harrigan, Thomas 8 Broadlands Piranhas-VA 29.44 30.18  
5 Robbins, Justin 8 ManorGate Marlins-VA 31.20 31.05  
6 Derrickson, Christopher J 7 Broadlands Piranhas-VA 31.86 31.99  
7 Hutchins, Matthew 7 Reflections-VA 35.04 33.00  
8 Aukamp, Justin 7 Herndon Halibuts-ZZ 33.54 33.06  
9 Peaarlstein, Zach 8 Reflections-VA 38.21 33.68  
10 Lisk, Corey 8 Kingstream Kahunas-VA 56.22 33.75  
11 Anderson, Mark 7 Kingstream Kahunas-VA 31.63 34.26  
12 Stalzer, Mathew 7 Four Seasons Swim Team-VA 36.60 34.30  
13 Malito, Michael 7 Hunters Creek 36.82 34.85  
14 Monos, Alexandre 8 Hunters Creek 32.93 35.78  
15 Mercier, Gregory X 8 Kingston Chase-VA 32.26 37.27  
16 Itkin, Seth 8 Hunters Creek 40.47 37.31  
(Event 15 Boys 7-8 25 SC Meter Backstroke)
Name Age Team Seed Time Finals Time Points
17 Erazo, Cameron L 8 Broadlands Piranhas-VA 37.88 37.67  
18 McDermott, Matt 7 Broadlands Piranhas-VA 45.41 38.09  
19 Hutchins, Tyler 8 Reflections-VA 38.90 38.46  
