Welcome to the home of the Herndon Swim League... We are looking forward to an exciting swim season in 2013. Please get involved in your community swim program. Now is the time. Good planning in Winter makes for a great Summer.

 

Home
Up

   

 

 

 

2003 Championship Meet Results

 

Herndon Swim League Hy-Tek's MEET MANAGER 10:33 AM 7/27/2003 Page 1
2003 Herndon Swim League Championship - 7/25/2003
Results
 
Event 1 Boys 6 & Under 25 SC Meter Freestyle
Meet: 20.65 ! 7/1/1996 Christian McLaughlin
League: 20.65 * 7/1/1996 Christian McLaughlin
Name Age Team Seed Time Finals Time Points
1 Culleiton, Sean 6 ManorGate Marlins-VA 28.63 25.40  
2 Stueve, Adam X 6 Kingston Chase-VA 31.95 26.75  
3 Gaines, Connor 6 Broadlands Piranhas-VA 29.38 28.80  
4 Crichton, Matthew 6 Hunters Creek 31.58 29.10  
5 Shen, Charlie 6 Herndon Halibuts-ZZ 32.00 32.42  
6 Shackleford, Jimmy 6 Meadows Sharks-PV 33.34 36.28  
 
Event 2 Girls 6 & Under 25 SC Meter Freestyle
Meet: 23.29 ! 7/26/1996 Maggie Russell
League: 22.85 * 7/1/1987 Kim Graumann
Name Age Team Seed Time Finals Time Points
1 Kenis, Samantha 6 Hunters Creek 24.70 24.58  
2 O'Connor, Katie M 6 Broadlands Piranhas-VA 25.90 25.72  
3 Newell, Reagan 6 ManorGate Marlins-VA 28.46 26.57  
4 Brown, Noelle E 6 ManorGate Marlins-VA 26.31 27.23  
5 Wakefield, Caroline 6 ManorGate Marlins-VA 30.14 27.78  
6 Villani, Katelyn 6 Bradley Farm Wave 30.12 28.35  
7 Jackson, Baylee 6 Broadlands Piranhas-VA 27.37 28.48  
8 Brennan, Allison 6 Broadlands Piranhas-VA 32.88 28.58  
9 Hammock, Cori 6 Woodstone Waverunners 31.84 29.22  
10 Ginieczki, Karly X 6 Kingston Chase-VA 33.26 30.78  
11 Doyle, Brynn 6 ManorGate Marlins-VA 32.46 30.81  
12 Brennan, Kayla 6 Broadlands Piranhas-VA 30.37 32.53  
13 Bronson, Ally N 6 Broadlands Piranhas-VA 34.97 34.03  
14 Clark, Kelsey M 6 Broadlands Piranhas-VA 34.48 34.07  
15 Hao, Kate 6 Herndon Halibuts-ZZ 30.97 34.37  
16 Hogan, Emily 6 Hunters Creek 33.41 34.92  
17 Washer, Bailey X 6 Kingston Chase-VA 28.88 34.98  
18 Clark, Emma 5 Bradley Farm Wave 30.18 35.37  
19 Villasenor, Lauren 6 Four Seasons Swim Team-VA 34.27 38.29  
20 Degutis, Katie 5 Bradley Farm Wave 34.11 39.79  
 
Event 3 Boys 7-8 25 SC Meter Freestyle
Meet: 17.49 ! 7/26/2000 Pavel Babuska
League: 16.95 * 7/1/1991 Michael Melchi
Name Age Team Seed Time Finals Time Points
1 Cudahy, Conor 8 Hunters Creek 18.17 18.17  
2 Bennett, Caswell 8 Woodstone Waverunners 19.56 18.82  
3 Guessford, Eric 8 Broadlands Piranhas-VA 19.26 19.00  
4 Maslyn, Austin 8 ManorGate Marlins-VA 20.71 20.11  
5 Hatch, Andrew 8 Kingstream Kahunas-VA 21.09 20.45  
6 Bannigan, Conor X 8 Kingston Chase-VA 20.80 20.46  
7 Peterson, Kellan 8 Bradley Farm Wave 22.00 20.63  
8 Oakes, Ryan Z 8 Broadlands Piranhas-VA 21.71 20.67  
9 Caldwell, James 7 Hunters Creek 20.91 20.70  
10 McCrone, Sean 8 Bradley Farm Wave 20.95 20.77  
11 Craig, Malin 8 Bradley Farm Wave 21.78 21.20  
12 Glazier, Josh X 7 Kingston Chase-VA 22.20 21.37  
(Event 3 Boys 7-8 25 SC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
13 Mahoney, Mark 7 ManorGate Marlins-VA 19.27 21.54  
14 Kinney, Joey 8 Reflections-VA 21.70 21.95  
15 Hodsdon, Bryce 7 Kingstream Kahunas-VA 22.18 22.66  
16 Harper, Burgess 8 FoxField Flyers-VA 21.60 22.94  
 
Event 4 Girls 7-8 25 SC Meter Freestyle
Meet: 17.52 ! Christina Morgan
League: 16.95 * 7/1/1999 Shannon Landers
Name Age Team Seed Time Finals Time Points
1 Hensley, Caleigh 8 Kingstream Kahunas-VA 18.77 19.53  
2 Brown, Caitlyn 7 Broadlands Piranhas-VA 21.27 19.65  
3 Schwindt, Katie M 8 ManorGate Marlins-VA 21.03 21.08  
4 Greenleaf, Kaity X 8 Kingston Chase-VA 21.67 21.17  
5 Lang, Katie 8 Four Seasons Swim Team-VA 22.33 21.36  
6 Linthicum, Amanda 8 ManorGate Marlins-VA 21.15 21.92  
7 Remaley, Morgan X 7 Kingston Chase-VA 22.51 23.59  
8 Saunders, Colleen 8 Bradley Farm Wave 22.31 23.73  
9 Cuomo, Kylie 7 ManorGate Marlins-VA 20.46 24.48  
 
Event 5 Boys 9-10 50 SC Meter Freestyle
Meet: 34.45 ! 7/26/1996 Edward Roberts
League: 32.99 * 7/1/1992 Eddie Wolling
Name Age Team Seed Time Finals Time Points
1 Camozzo, Danny 10 Hunters Creek 33.16 34.43 !  
2 McLaughlin, Patrick 9 Kingstream Kahunas-VA 39.30 38.96  
3 Culleiton, Connor M 9 ManorGate Marlins-VA 40.20 39.04  
4 Hutchins, Peter 10 Reflections-VA 41.16 39.25  
5 McCauley, Petey 10 Broadlands Piranhas-VA 41.74 39.88  
6 Thomas, Garrett M 9 Broadlands Piranhas-VA 39.69 40.18  
7 Kulesza, Ryan 10 Hunters Creek 40.64 41.06  
8 White, Timothy 10 Hunters Creek 42.28 43.21  
 
Event 6 Girls 9-10 50 SC Meter Freestyle
Meet: 34.84 ! 7/26/2002 Kate Fowler Piranhas
League: 33.66 * 7/1/1994 Monica Kriso
Name Age Team Seed Time Finals Time Points
1 Cudahy, Molly 10 Hunters Creek 35.79 36.58  
2 Anderson, Sarah 10 Kingstream Kahunas-VA 41.40 38.49  
3 Skillman, Mary Elizabeth 10 Herndon Halibuts-ZZ 39.19 39.66  
4 Thomas, Katie X 10 Kingston Chase-VA 42.13 40.15  
5 Carlson, Haley M 10 ManorGate Marlins-VA 42.73 40.32  
6 Hancox, Lauri 10 Broadlands Piranhas-VA 42.09 43.22  
7 Jackson, Jordyn R 9 Broadlands Piranhas-VA 42.13 43.69  
8 Christel, Emily 9 Bradley Farm Wave 41.93 43.89  
--- Kirkpatrick, Laura 11 Reflections-VA 43.58 DQ  
 
Event 7 Boys 11-12 50 SC Meter Freestyle
Meet: 30.03 ! 7/26/1998 Edward Roberts
League: 30.03 * 7/1/1998 Edward Roberts
Name Age Team Seed Time Finals Time Points
1 Chab, Bobby 12 Bradley Farm Wave 31.04 30.09  
2 Carlson, Ryan M 12 ManorGate Marlins-VA 33.21 32.75  
(Event 7 Boys 11-12 50 SC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
3 Nieves, Alexander 12 Kingstream Kahunas-VA 32.80 33.12  
4 Bambino, Nicholas 12 Herndon Halibuts-ZZ 34.30 34.37  
5 Rieling, Conor 11 Hunters Creek 36.44 34.99  
6 Mittan, Tim A 12 Broadlands Piranhas-VA 35.97 35.65  
7 Deford, Sean 12 Hunters Creek 36.05 36.32  
8 Polito, Christian 11 Kingstream Kahunas-VA 35.30 36.71  
9 Handy, Tyler 12 Hunters Creek 37.82 37.24  
10 Stevens, Jonathan 12 Kingstream Kahunas-VA 37.36 37.35  
11 Ogden, Tyler 12 Reflections-VA 38.25 37.53  
12 Bond, Seth 12 Broadlands Piranhas-VA 37.01 37.88  
13 Hodsdon, Chase 11 Kingstream Kahunas-VA 38.22 38.14  
14 Siljander, Mark 12 Herndon Halibuts-ZZ 38.44 38.76  
 
Event 8 Girls 11-12 50 SC Meter Freestyle
Meet: 31.88 ! 7/26/1997 Jennifer Leong
League: 30.33 * 7/1/1997 Thresa Routl
Name Age Team Seed Time Finals Time Points
1 Woodward, Simone L 12 Broadlands Piranhas-VA 32.63 32.30  
2 Thomas, Lynn X 12 Kingston Chase-VA 33.43 32.52  
3 Hatch, Marina 12 Kingstream Kahunas-VA 35.40 34.20  
4 Sim, Jae 11 Herndon Halibuts-ZZ 35.66 34.88  
5 Kenis, Sarah 10 Hunters Creek 34.63 34.98  
6 Roth, Mandy A 11 Kingston Chase-VA 35.90 35.03  
7 Bailey, Emma F 12 Kingston Chase-VA 36.53 35.59  
8 Guzsvany, Sabrina 11 Broadlands Piranhas-VA 37.32 35.80  
9 Kolus, Andrea 12 Herndon Halibuts-ZZ 37.85 37.17  
10 Bannon, Katie 11 ManorGate Marlins-VA 38.19 37.53  
11 Miller-Cvilikas, Kathryn 12 Kingstream Kahunas-VA 38.07 37.65  
12 Velky, Tara B 11 Kingston Chase-VA 38.12 38.15  
13 Wilds, Jessica 12 Hunters Creek 37.83 38.33  
 
Event 9 Boys 13-14 50 SC Meter Freestyle
Meet: 27.53 ! 7/26/1995 Michael Lubore
League: 26.55 * 7/1/1992 Reinaldo Faberlle
Name Age Team Seed Time Finals Time Points
1 Langley, Ryan 14 Kingstream Kahunas-VA 28.75 27.88  
2 Kinney, Mike 14 Reflections-VA 28.59 28.19  
3 Hillman, Andrew 14 Kingstream Kahunas-VA 30.55 29.77  
4 Newman, Andrew M 14 ManorGate Marlins-VA 30.48 30.06  
5 Thompson, Andy 14 Herndon Halibuts-ZZ 30.43 30.68  
6 Rieling, Raymond 13 Hunters Creek 33.14 32.51  
7 Jeffries, Sean 13 Kingstream Kahunas-VA 34.47 32.76  
8 Russell, Joseph 14 Kingstream Kahunas-VA 33.19 34.15  
9 McLaughlin, Christian 13 Kingstream Kahunas-VA 34.78 34.62  
 
Event 10 Girls 13-14 50 SC Meter Freestyle
Meet: 29.52 ! 7/1/1997 Cynthia Roller
League: 29.52 * 7/1/1997 Cynthia Roller
Name Age Team Seed Time Finals Time Points
1 Chase, Ally D 13 Broadlands Piranhas-VA 30.56 30.29  
2 McCrone, Colette 13 Bradley Farm Wave 30.90 31.66  
(Event 10 Girls 13-14 50 SC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
3 Shen, Andrea 14 Herndon Halibuts-ZZ 32.03 32.06  
4 Zimmerman, Michelle M 13 ManorGate Marlins-VA 33.94 32.67  
5 Toth, Ildiko 14 Herndon Halibuts-ZZ 33.28 32.95  
6 Hancox, Chrissy 14 Broadlands Piranhas-VA 33.44 33.05  
7 Roth, Meggie L 13 Kingston Chase-VA 33.44 33.27  
8 Stearns, Jessica 14 Meadows Sharks-PV 33.26 33.31  
9 Kammer, Jackie 13 Kingstream Kahunas-VA 33.91 33.67  
10 Gavron, Lisa 13 Bradley Farm Wave 33.99 33.91  
11 Burgess, Mariessa 14 Kingstream Kahunas-VA 33.96 34.14  
12 Colie, Janelle G 14 Kingston Chase-VA 34.95 34.35  
13 Bond, Rachel R 14 Broadlands Piranhas-VA 33.82 34.45  
14 Schwartz, Jenna 13 Herndon Halibuts-ZZ 35.04 34.56  
15 Skinnell, Emily 13 Four Seasons Swim Team-VA 34.84 34.59  
16 Harnish, Sara M 14 Broadlands Piranhas-VA 35.39 34.85  
17 Wilens, Rebekah 14 Bradley Farm Wave 36.15 35.44  
18 Cain, Charlotte 14 Reflections-VA 35.76 38.10  
 
Event 11 Men 15-18 50 SC Meter Freestyle
Meet: 24.74 ! 7/22/1998 Mike Nicholas
League: 24.74 * 7/22/1998 Mike Nicholas
Name Age Team Seed Time Finals Time Points
1 Lewis, Michael 16 Four Seasons Swim Team-VA 27.34 26.55  
2 Langley, Nicholas 15 Kingstream Kahunas-VA 27.58 27.43  
3 Roberts, Edward 17 Reflections-VA 27.69 27.54  
4 Wharam, James 18 Hunters Creek 27.56 27.68  
5 McLaughlin, Tommy 16 Kingstream Kahunas-VA 28.33 27.93  
6 Baroody, Andrew 15 Four Seasons Swim Team-VA 30.59 28.72  
7 Chen, Daniel 17 Broadlands Piranhas-VA 28.37 28.80  
8 Baroody, Joel 17 Four Seasons Swim Team-VA 29.46 28.90  
9 Hutchison, Adam 18 Kingstream Kahunas-VA 29.31 28.97  
10 Schwindt, Christopher M 16 ManorGate Marlins-VA 28.88 29.21  
10 Smith, Andy 16 Four Seasons Swim Team-VA 29.59 29.21  
12 Smith, Scott S 18 Kingston Chase-VA 29.31 29.28  
13 Aytes, David 16 Hunters Creek 29.27 29.52  
14 Davis, Dan F 15 Kingston Chase-VA 30.23 29.74  
15 Knotts, Nathan 18 Hunters Creek 29.99 29.90  
16 McCauley, Patrick 15 Broadlands Piranhas-VA 30.12 30.19  
17 Breeding, David 16 Kingstream Kahunas-VA 30.62 31.08  
18 Schreiber, William 15 Kingstream Kahunas-VA 30.89 31.59  
19 Ogden, Brendan 16 Reflections-VA 33.46 31.83  
20 Comiskey, Matthew 16 Hunters Creek 31.39 32.48  
21 Naquin, Ross 15 Bradley Farm Wave 32.30 32.72  
22 Miller, Josh 15 Reflections-VA 34.12 33.05  
23 Craft, Greg 15 Kingstream Kahunas-VA 33.11 33.33  
24 Jacques, Wayne 17 Reflections-VA 37.91 40.47  
 
Event 12 Women 15-18 50 SC Meter Freestyle
Meet: 28.81 ! 7/1/1999 Cynthia Roller
League: 28.81 * 7/1/1999 Cynthia Roller
Name Age Team Seed Time Finals Time Points
1 Teague, Rebekah M 18 Kingston Chase-VA 29.59 28.56 !  
(Event 12 Women 15-18 50 SC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
2 Wang, Nina 15 Herndon Halibuts-ZZ 29.59 29.57  
3 Simpson, Erin 18 Hunters Creek 30.95 30.92  
4 Langley, Candace 17 Kingstream Kahunas-VA 31.22 31.01  
5 Montague, Katie 16 Hunters Creek 32.08 31.50  
6 Bond, Jamie R 15 Broadlands Piranhas-VA 31.21 31.81  
7 Erler, Amanda M 16 ManorGate Marlins-VA 33.75 33.17  
8 Gannon, Annie 15 Reflections-VA 34.41 33.79  
9 Michaely, Pamella 18 Hunters Creek 35.23 33.93  
10 Davis, Alicia 15 ManorGate Marlins-VA 34.45 34.63  
11 Yu, Amy 17 Hunters Creek 34.58 35.18  
12 Holster, Emilie 15 FoxField Flyers-VA 36.09 35.97  
13 Kirkpatrick, Audrey 15 Reflections-VA 37.18 36.02  
14 Schoepe, Julia 15 Four Seasons Swim Team-VA 36.82 36.27  
15 Masters, Maria M 15 ManorGate Marlins-VA 38.16 36.63  
16 Mann, Jessica 14 Hunters Creek 37.99 37.34  
17 Mohrweiss, Christine 15 Meadows Sharks-PV 39.40 38.56  
18 Brady, Nicola 15 Kingstream Kahunas-VA 40.09 40.66  
19 Norton, Sarah 15 Bradley Farm Wave 41.48 44.52  
20 Mihalko, Kerry 15 Bradley Farm Wave 47.15 53.63  
 
Event 13 Boys 6 & Under 25 SC Meter Backstroke
Meet: 25.84 ! Christian McLaughlin
League: 25.84 * 7/1/1996 Christian McLaughlin
Name Age Team Seed Time Finals Time Points
1 Culleiton, Sean 6 ManorGate Marlins-VA 33.25 30.56  
2 Shen, Charlie 6 Herndon Halibuts-ZZ 35.23 35.34  
3 Kahler, Jack 6 Bradley Farm Wave 39.29 36.51  
4 Gaines, Connor 6 Broadlands Piranhas-VA 40.33 41.74  
5 Stueve, Adam X 6 Kingston Chase-VA 41.77 42.91  
6 Crichton, Matthew 6 Hunters Creek 41.88 48.18  
 
Event 14 Girls 6 & Under 25 SC Meter Backstroke
Meet: 25.47 ! 7/26/1998 Amanda Roth
League: 25.47 * 7/1/1998 Amanda Roth
Name Age Team Seed Time Finals Time Points
1 Kenis, Samantha 6 Hunters Creek 29.59 31.32  
2 O'Connor, Katie M 6 Broadlands Piranhas-VA 29.81 32.15  
3 Jackson, Baylee 6 Broadlands Piranhas-VA 32.89 32.45  
4 Newell, Reagan 6 ManorGate Marlins-VA 31.50 33.23  
5 Brennan, Allison 6 Broadlands Piranhas-VA 34.44 33.63  
6 Villani, Katelyn 6 Bradley Farm Wave 36.96 34.09  
7 Ginieczki, Karly X 6 Kingston Chase-VA 32.38 34.65  
8 Wakefield, Caroline 6 ManorGate Marlins-VA 35.14 35.16  
9 Clark, Kelsey M 6 Broadlands Piranhas-VA 40.03 37.15  
10 Brennan, Kayla 6 Broadlands Piranhas-VA 36.20 37.21  
11 Doyle, Brynn 6 ManorGate Marlins-VA 38.90 38.67  
12 Brown, Noelle E 6 ManorGate Marlins-VA 32.84 39.57  
13 Hao, Kate 6 Herndon Halibuts-ZZ 35.20 43.37  
14 Washer, Bailey X 6 Kingston Chase-VA 39.27 53.37  
--- Breza, Katie 5 Herndon Halibuts-ZZ 37.85 DQ  
 
Event 15 Boys 7-8 25 SC Meter Backstroke
Meet: 20.79 ! 7/26/1999 Wade Gong
League: 20.79 * 7/1/1999 Wade Gong
Name Age Team Seed Time Finals Time Points
1 Keevey, Conor 8 Broadlands Piranhas-VA 23.83 23.83  
2 Maslyn, Austin 8 ManorGate Marlins-VA 26.98 25.32  
3 Wang, Daniel 8 Herndon Halibuts-ZZ 24.73 25.94  
4 Clark, Ethan 7 Bradley Farm Wave 28.11 27.44  
5 Oakes, Ryan Z 8 Broadlands Piranhas-VA 28.38 27.46  
6 Hatch, Andrew 8 Kingstream Kahunas-VA 27.86 27.54  
7 Brennan, Shane 8 Broadlands Piranhas-VA 28.02 30.35  
 
Event 16 Girls 7-8 25 SC Meter Backstroke
Meet: 21.42 ! 7/26/1998 Suzanne Schwee
League: 20.40 * 7/22/1999 Shannon Landers
Name Age Team Seed Time Finals Time Points
1 Brown, Caitlyn 7 Broadlands Piranhas-VA 25.47 25.61  
2 Cuomo, Kylie 7 ManorGate Marlins-VA 25.39 26.27  
3 Linthicum, Amanda 8 ManorGate Marlins-VA 25.56 27.87  
4 Weiderhold, Allison 7 Herndon Halibuts-ZZ 27.83 28.77  
5 Remaley, Morgan X 7 Kingston Chase-VA 26.77 28.92  
6 Pierce, Carlin 7 Herndon Halibuts-ZZ 28.22 30.48  
 
Event 17 Boys 9-10 50 SC Meter Backstroke
Meet: 42.22 ! 7/26/1996 Michael Geuss
League: 39.10 * 7/1/1992 Eddie Wolling
Name Age Team Seed Time Finals Time Points
1 Borsi, Jack 10 Kingstream Kahunas-VA 46.22 43.74  
2 McCauley, Petey 10 Broadlands Piranhas-VA 48.95 45.28  
3 Grant, Joshua 10 Herndon Halibuts-ZZ 46.30 47.27  
4 Culleiton, Connor M 9 ManorGate Marlins-VA 50.30 47.67  
5 Skinnell, Brian 10 Four Seasons Swim Team-VA 53.89 47.89  
6 Hutchins, Peter 10 Reflections-VA 53.62 48.09  
7 Fitt, Colin 10 ManorGate Marlins-VA 55.70 49.92  
8 Thomas, Garrett M 9 Broadlands Piranhas-VA 51.56 50.10  
9 Johnson, Peter 10 Hunters Creek 55.23 52.73  
10 Gagliano, Nicholas 10 Herndon Halibuts-ZZ 55.10 55.46  
--- Royer, Matthew 9 Four Seasons Swim Team-VA 49.02 DQ  
--- Mawaha, Jayson 10 Herndon Halibuts-ZZ 52.49 DQ  
 
Event 18 Girls 9-10 50 SC Meter Backstroke
Meet: 37.95 ! Monica Kriso
League: 37.95 * 7/1/1994 Monica Kriso
Name Age Team Seed Time Finals Time Points
1 Kehoe, Tricia 10 ManorGate Marlins-VA 45.32 43.60  
2 Cudahy, Molly 10 Hunters Creek 43.15 45.52  
3 Anderson, Sarah 10 Kingstream Kahunas-VA 50.58 49.91  
4 Brown, Rachel M 10 ManorGate Marlins-VA 42.25 49.94  
5 Miller-Cvilikas, Emma 9 Kingstream Kahunas-VA 51.21 50.71  
6 Chase, Jenny J 9 Broadlands Piranhas-VA 51.59 50.93  
7 Carlson, Haley M 10 ManorGate Marlins-VA 50.41 52.48  
8 Hancox, Lauri 10 Broadlands Piranhas-VA 53.45 53.94  
9 DePasquale, Shelly 10 Broadlands Piranhas-VA 50.30 54.18  
(Event 18 Girls 9-10 50 SC Meter Backstroke)
Name Age Team Seed Time Finals Time Points
10 Van Camp, Jenna I 9 Kingston Chase-VA 52.93 56.27  
11 Oakes, Katelyn N 9 Broadlands Piranhas-VA 52.94 56.41  
12 Thomas, Katie X 10 Kingston Chase-VA 52.93 57.21  
13 Mueller, Kaylee 9 Bradley Farm Wave 53.99 57.34  
 
Event 19 Boys 11-12 50 SC Meter Backstroke
Meet: 36.45 ! 7/26/1998 Michael Geuss
League: 35.13 * 7/1/1990 Reinaldo Faberlle
Name Age Team Seed Time Finals Time Points
1 Burgess, Brandon 12 Kingstream Kahunas-VA 41.76 39.82  
2 Samuelson, Joseph 12 ManorGate Marlins-VA 43.52 41.85  
3 Bambino, Nicholas 12 Herndon Halibuts-ZZ 42.59 43.32  
4 Zaki, Kareem 12 ManorGate Marlins-VA 46.25 44.02  
5 Smith, Andrew 12 Herndon Halibuts-ZZ 45.60 44.57  
6 Bond, Seth 12 Broadlands Piranhas-VA 46.67 47.70  
7 Leventhal, Benjamin 12 Herndon Halibuts-ZZ 48.33 48.97  
 
Event 20 Girls 11-12 50 SC Meter Backstroke
Meet: 34.23 ! Erin Simpson
League: 34.23 * 7/1/1997 Erim Simpson
Name Age Team Seed Time Finals Time Points
1 O'Connor, Kelly B 12 Broadlands Piranhas-VA 37.54 38.45  
2 Kenis, Elizabeth 12 Hunters Creek 38.42 39.17  
3 Kenis, Sarah 10 Hunters Creek 39.58 41.28  
4 Bailey, Emma F 12 Kingston Chase-VA 42.94 42.85  
5 Kolus, Andrea 12 Herndon Halibuts-ZZ 45.52 42.88  
6 Hatch, Marina 12 Kingstream Kahunas-VA 43.19 43.73  
7 Miller, Hannah 12 Reflections-VA 45.25 44.31  
8 Ovington, Maggie X 12 Kingston Chase-VA 44.69 44.40  
9 Roth, Mandy A 11 Kingston Chase-VA 45.25 47.21  
 
Event 21 Boys 13-14 50 SC Meter Backstroke
Meet: 32.48 ! 7/26/2002 Jimmy McLaughlin KS-
League: 32.48 * 7/26/2002 Jimmy McLaughlin KS-
Name Age Team Seed Time Finals Time Points
1 Severin, Marshall 13 Herndon Halibuts-ZZ 37.55 37.32  
2 Warnock, Christopher 13 Hunters Creek 40.16 39.06  
3 McLaughlin, Christian 13 Kingstream Kahunas-VA 39.52 39.12  
4 Teague, Timothy J 13 Kingston Chase-VA 40.50 39.46  
5 Breuer, Daniel 13 Hunters Creek 44.73 40.53  
6 Kolus, Bert 14 Herndon Halibuts-ZZ 40.82 40.88  
7 Comiskey, Kyle 13 Hunters Creek 40.77 41.53  
8 Leslie, James 14 Meadows Sharks-PV 40.87 42.83  
9 Fowler, Michael 13 Broadlands Piranhas-VA 41.28 44.06  
10 Russell, Joseph 14 Kingstream Kahunas-VA 43.60 44.46  
11 Elliott, Kevin M 13 Kingston Chase-VA 44.83 45.23  
12 Hutzler, Brian 13 Bradley Farm Wave 44.98 45.31  
 
Event 22 Girls 13-14 50 SC Meter Backstroke
Meet: 33.44 ! 7/27/1999 Rebekah Teague
League: 33.44 * 7/1/1999 Rebekah Teague
Name Age Team Seed Time Finals Time Points
1 Jones, Brein 13 Herndon Halibuts-ZZ 34.56 35.36  
2 Chase, Ally D 13 Broadlands Piranhas-VA 37.67 37.41  
3 Huffman, Brianna 14 Four Seasons Swim Team-VA 38.47 38.03  
4 Clark, Michelle M 14 ManorGate Marlins-VA 39.21 39.24  
5 DePasquale, Liz 13 Broadlands Piranhas-VA 41.18 40.04  
6 Hancox, Chrissy 14 Broadlands Piranhas-VA 39.67 40.53  
7 Siljander, Allison 14 Herndon Halibuts-ZZ 42.41 41.72  
8 Harnish, Sara M 14 Broadlands Piranhas-VA 41.86 41.98  
9 Bond, Rachel R 14 Broadlands Piranhas-VA 42.33 42.06  
10 Urlass, Susanne 13 Hunters Creek 42.60 43.37  
 
Event 23 Men 15-18 50 SC Meter Backstroke
Meet: 29.03 ! 7/1/1998 Marc Severin
League: 29.03 * 7/1/1998 Marc Severin
Name Age Team Seed Time Finals Time Points
1 McLaughlin, Jimmy 15 Kingstream Kahunas-VA 32.47 30.18  
2 Lewis, Michael 16 Four Seasons Swim Team-VA 31.78 30.56  
3 Philpott, Jason 17 Bradley Farm Wave 31.90 32.17  
4 Russell, David 16 Kingstream Kahunas-VA 32.65 32.92  
5 Marriott, Bobby 15 Herndon Halibuts-ZZ 32.87 33.64  
6 Hutchison, Adam 18 Kingstream Kahunas-VA 35.19 33.99  
7 Davis, Dan F 15 Kingston Chase-VA 34.87 35.28  
8 Hogan, Daniel 15 Hunters Creek 35.65 35.61  
9 Baroody, Andrew 15 Four Seasons Swim Team-VA 37.75 36.35  
10 Miller, Josh 15 Reflections-VA 37.12 36.76  
11 Pascal, Chris 16 Hunters Creek 36.27 37.05  
12 Schreiber, William 15 Kingstream Kahunas-VA 38.53 38.36  
13 Breeding, David 16 Kingstream Kahunas-VA 39.09 39.22  
 
Event 24 Women 15-18 50 SC Meter Backstroke
Meet: 32.37 ! 7/7/1995 Kelly Horrigan
League: 32.14 * 7/1/1995 Kelly Horrigan
Name Age Team Seed Time Finals Time Points
1 Teague, Rebekah M 18 Kingston Chase-VA 33.56 32.41  
2 Wang, Nina 15 Herndon Halibuts-ZZ 33.78 33.97  
3 Simpson, Erin 18 Hunters Creek 34.04 34.16  
4 Montague, Katie 16 Hunters Creek 35.92 35.98  
5 Bishop, Kiley 18 Bradley Farm Wave 37.15 37.19  
6 Keeler, Erin 15 Kingstream Kahunas-VA 46.84 45.85  
7 Kirkpatrick, Audrey 15 Reflections-VA 46.13 47.01  
8 Mohrweiss, Christine 15 Meadows Sharks-PV 50.70 49.23  
 
Event 27 Boys 8 & Under 25 SC Meter Breaststroke
Meet: 23.28 ! 7/26/1995 Ryan Colas
League: 23.26 * 7/1/1990 Eddie Wolling
Name Age Team Seed Time Finals Time Points
1 Craig, Malin 8 Bradley Farm Wave 26.27 25.59  
2 Hodsdon, Bryce 7 Kingstream Kahunas-VA 31.50 28.27  
3 Peterson, Kellan 8 Bradley Farm Wave 30.31 29.62  
(Event 27 Boys 8 & Under 25 SC Meter Breaststroke)
Name Age Team Seed Time Finals Time Points
--- Larco, Chris 7 Broadlands Piranhas-VA 32.77 DQ  
--- Bennett, Caswell 8 Woodstone Waverunners 29.73 DQ  
--- Kinney, Joey 8 Reflections-VA 32.68 DQ  
 
Event 28 Girls 8 & Under 25 SC Meter Breaststroke
Meet: 22.12 ! 7/26/1999 Shannon Landers
League: 22.12 * 7/26/1999 Shannon Landers
Name Age Team Seed Time Finals Time Points
1 Michaely, Lauren 7 Hunters Creek 31.13 29.00  
2 Vasko, Faith A 8 Broadlands Piranhas-VA 29.63 29.08  
3 Deford, Carly 8 Hunters Creek 31.15 29.55  
4 Mittan, Lizzy 8 Broadlands Piranhas-VA 31.05 31.36  
 
Event 29 Boys 9-10 50 SC Meter Breaststroke
Meet: 44.05 ! 7/24/2001 Bobby Chab BF -
League: 44.05 * 7/24/2001 Bobby Chab BF -
Name Age Team Seed Time Finals Time Points
1 Mahoney, Mitch M 9 ManorGate Marlins-VA 51.33 48.24  
2 Borsi, Jack 10 Kingstream Kahunas-VA 53.20 48.45  
3 Snowdon, Tyler 10 FoxField Flyers-VA 54.08 51.47  
4 Johnson, Peter 10 Hunters Creek 52.68 51.69  
5 Aukamp, Michael 10 Herndon Halibuts-ZZ 56.35 54.50  
6 Kulesza, Ryan 10 Hunters Creek 57.00 54.94  
7 Nieves, Joey 10 Kingstream Kahunas-VA 58.39 57.69  
 
Event 30 Girls 9-10 50 SC Meter Breaststroke
Meet: 45.06 ! 7/26/1993 Coco Buck
League: 44.10 * 7/1/1993 Coco Buck
Name Age Team Seed Time Finals Time Points
1 Tolbert, Ariana 9 Hunters Creek 54.11 51.22  
2 Jackson, Jordyn R 9 Broadlands Piranhas-VA 53.25 51.40  
3 Van Camp, Jenna I 9 Kingston Chase-VA 52.95 52.33  
4 Paul, Betsy 10 Hunters Creek 53.45 52.65  
