Welcome to the home of the Herndon Swim League... We are looking forward to an exciting swim season in 2010. Please get involved in your community swim program. Now is the time. Good planning in Winter makes for a great Summer.

 

Home
Up

   

 

 

 

2005 All-Star Meet Results

Herndon Swim League - A Hy-Tek's MEET MANAGER 9:37 AM 3/30/2006 Page 1
2005 Herndon Swim League Allstars - 7/22/2005
 
Results
 
Event 1 Boys 6 & Under 25 SC Meter Freestyle
Meet: 20.65 # 7/1/1996 Christian McLaughlin
League: 20.65 $ 7/1/1996 Christian McLaughlin
Name Age Team Finals Time
 
1 Kulesza, Nathan 6 HC 34.14
2 Alvy, Thomas -- TJ 6 Tidal Waves-VA 35.19
3 Malito, Matthew 5 HC 35.26
4 Pierce, Brayton 6 Halibuts-ZZ 36.12
5 Walter, Darwin 6 Halibuts-ZZ 41.54
6 McKee, Noah 5 KS-VA 44.38
7 Harvey, Duncan 6 KS-VA 53.02
8 Randolph, Christopher 6 KS-VA 54.58
9 Walter, Eric 5 Halibuts-ZZ 55.22
10 Sharma, Sagar 6 Riptides-VA 1:13.77
11 Cooksey, Cole 6 Riptides-VA 1:15.68
12 Clemente, Tino 5 Tidal Waves-VA 1:59.81
13 Lacher, Benjamin 5 Tidal Waves-VA 2:12.00
--- Ramos, Cameron 5 ff-VA DQ
--- Phillips, Tucker 6 Fighters-VA DQ
--- McKibbin, Devin 4 Fighters-VA DQ
 
Event 2 Girls 6 & Under 25 SC Meter Freestyle
Meet: 23.29 # 7/26/1996 Maggie Russell
League: 22.85 $ 7/1/1987 Kim Graumann
Name Age Team Finals Time
 
1 Kassraie, Allie X 6 Fighters-VA 35.33
2 Butler, Lauren 6 Fighters-VA 39.52
3 Sternberg, Shelby 6 Marlins-VA 39.61
4 Vanderlip, Madison 5 Marlins-VA 40.65
5 Kirkpatrick, Emily 6 Riptides-VA 41.53
6 Caldwell, Saralyn 5 HC 45.29
7 Murphy, Flannery J 6 Fighters-VA 45.57
8 Durand, Chloe 6 Fighters-VA 46.88
9 Mikhail, Rebecca 6 KS-VA 47.58
10 Valleskey, Caitlin 6 BF 47.67
11 Cecil, Colleen 5 HC 48.07
--- Soliz, Jasmine 6 Tidal Waves-VA DQ
 
Event 3 Boys 7-8 25 SC Meter Freestyle
Meet: 17.49 # 7/26/2000 Pavel Babuska
League: 16.95 $ 7/1/1991 Michael Melchi
Name Age Team Finals Time
 
1 Bradley, Justin 8 Tidal Waves-VA 21.57
2 Maccannon, Shawn 7 KS-VA 22.58
3 Clark, Brett 8 Marlins-VA 22.86
4 Bannon, Jake 7 Marlins-VA 23.19
5 Salassi, Kevin 7 HC 25.35
6 Lippmann, Bryce 7 Tidal Waves-VA 25.74
7 Cecil, Tommy 7 HC 26.84
8 Joppich, Jeffrey X 8 Fighters-VA 27.16
9 Maccannon, Jason 7 KS-VA 27.41
10 Sharma, Prateesh 8 Halibuts-ZZ 27.88
11 Zhang, Steven 8 ff-VA 27.89
12 Rambo, Stephen 7 HC 27.98
13 Orr, Tommy 7 KS-VA 28.04
14 Brunson, Troy 8 Riptides-VA 28.24
15 Boynton, Adam 8 Tidal Waves-VA 28.32
 
16 Frenandez, Ignacio 7 M-VA 28.49
17 Lang, Christopher 7 Tidal Waves-VA 28.66
18 McKee, Isaiah 7 KS-VA 28.78
19 Harrigan, Colin 7 Tidal Waves-VA 29.37
20 Reilly, Joey 8 HC 29.54
21 Siebs, Erik X 7 Fighters-VA 29.60
22 Gallardo, Alex A 8 Marlins-VA 29.67
23 Butler, Brian 8 Fighters-VA 29.97
24 Rider, Austin X 7 Fighters-VA 29.99
25 Urban, Ty X 8 Fighters-VA 31.37
26 Keen, Trevon 8 Tidal Waves-VA 31.61
27 Vargas, Samuel 8 M-VA 31.62
28 Knoll, Chris 7 HC 31.74
29 Madgwick, Noah 7 BF 32.86
30 Gumas, Dean 7 Riptides-VA 32.98
31 Horne, Bryan 7 Tidal Waves-VA 33.36
32 Zheng, Max 7 ff-VA 33.55
33 Nysmith, Kurtis 8 Tidal Waves-VA 34.89
34 Bergeron, Colum 7 HC 35.00
35 Ramos, Tyler 7 ff-VA 35.76
36 Tucker, Ryan 7 Halibuts-ZZ 36.93
37 Schwartz, Zachary 7 Halibuts-ZZ 38.10
38 Lynch, Ryan 7 ff-VA 38.72
39 Powers, Andy X 7 Fighters-VA 41.31
40 Harding, Spencer 7 Riptides-VA 46.08
41 Seneca, Michael 7 Marlins-VA 49.03
42 Reynolds, Matthew 7 M-VA 57.31
43 Walker, Scott 7 HC 1:01.48
 
Event 4 Girls 7-8 25 SC Meter Freestyle
Meet: 17.52 # Christina Morgan
League: 16.95 $ 7/1/1999 Shannon Landers
Name Age Team Finals Time
 
1 Zhang, Amy 8 Halibuts-ZZ 22.83
2 Lau, Megan 8 KS-VA 22.97
3 Mikhail, Amanda 8 Marlins-VA 24.91
4 Leydsman, Katelyn 7 ff-VA 26.03
5 Shadoan, Hailey 7 Riptides-VA 26.80
5 Winters, Whitney 8 M-VA 26.80
7 Randolph, Meghan 8 KS-VA 26.88
8 Wilson, Sara 8 HC 28.01
9 Golomb, Jordan X 8 Fighters-VA 28.68
10 Breza, Katie 7 Halibuts-ZZ 28.72
11 Crum, Sarah 8 HC 29.63
12 Radhakrishnan, Ramya 7 Halibuts-ZZ 29.78
13 Ouyang, Vivian 7 Halibuts-ZZ 29.88
14 Dubishar, Lila 7 HC 30.33
15 Nixon, Elizabeth X 8 Fighters-VA 30.59
16 Quettawala, Zahra 7 Halibuts-ZZ 30.61
17 Edwards, Roni 8 Tidal Waves-VA 30.87
18 Hays, Christine 8 HC 32.17
19 De Moraes, Beatrice 7 M-VA 32.25
20 Taplin, Kelly 7 Tidal Waves-VA 32.31
21 Eddins, Kiah 7 ff-VA 33.20
22 Clemente, Allie 8 Tidal Waves-VA 33.40
23 Revell, Maddie 7 Marlins-VA 33.82
24 Shah, Shailly 7 Halibuts-ZZ 33.84
 
(Event 4 Girls 7-8 25 SC Meter Freestyle)
Name Age Team Finals Time
 
25 Sine, Mary Alice 7 ff-VA 34.04
26 Becker, Caitlin 7 Halibuts-ZZ 34.08
27 Nimmo, Madelynn 8 BF 35.33
28 Doebrich, Brigid 7 BF 39.52
29 Loehrke, Piper 7 HC 45.63
30 Cooksey, Chase 7 Riptides-VA 46.72
31 Rohatgi, Simran 8 Tidal Waves-VA 51.02
32 Strahan, Olivia 7 KS-VA 1:01.29
33 Mathers, Riley 7 Riptides-VA 1:22.22
 
Event 5 Boys 9-10 50 SC Meter Freestyle
Meet: 34.43 # 7/25/2003 Danny Camozzo
League: 32.99 $ 7/1/1992 Eddie Wolling
Name Age Team Finals Time
 
1 Siebs, August X 9 Fighters-VA 44.61
2 Kinney, Joey 10 Riptides-VA 45.00
3 Rambo, Jack 10 HC 45.39
4 Seeger, Joshua X 10 Fighters-VA 46.08
5 Anderson, Logan 10 HC 46.24
6 Threlkeld, Logan X 10 Fighters-VA 46.52
7 Nysmith, Alex 10 Tidal Waves-VA 47.79
8 Craft, Cody 10 KS-VA 49.10
9 White, Matthew 10 HC 50.09
10 Fowler, Caleb 9 KS-VA 50.53
11 Malito, Michael 9 HC 54.73
12 Ofori-Atta, Kwaku 10 ff-VA 54.74
13 Ilanchezhian, Maran 9 Halibuts-ZZ 54.97
14 Ouyang, Nathan 9 Halibuts-ZZ 55.42
15 Youmans, Bryan 9 HC 55.65
16 Medrano, Dennis 10 Fighters-VA 58.05
17 Prior, William 10 Halibuts-ZZ 58.96
18 Koenig, Jadon 9 Riptides-VA 59.17
19 Bergeron, Rhys 9 HC 59.72
20 Lee, Ellis 9 KS-VA 1:00.85
21 Markee, Leif 9 HC 1:02.49
22 Lee, Nathaniel 9 KS-VA 1:02.77
23 Xie, Eric 9 ff-VA 1:03.52
24 Knoll, Charlie 10 HC 1:05.22
25 Conover, Andrew 10 Riptides-VA 1:08.71
26 Buduru, Prince David 9 M-VA 1:09.43
27 Eyyunni, Sreekar 9 Marlins-VA 1:14.96
28 Sharma, Shekhar 9 Riptides-VA 1:16.25
29 Mathers, Kyle 9 Riptides-VA 1:18.66
30 Lacher, Daniel 9 Tidal Waves-VA 1:18.82
31 Showalter, Christopher 9 Fighters-VA 1:20.67
32 Itkin, Seth 10 HC 1:24.25
33 Burrowes, Kadallah 9 Marlins-VA 1:41.32
 
Event 6 Girls 9-10 50 SC Meter Freestyle
Meet: 34.84 # 7/26/2002 Kate Fowler
League: 33.66 $ 7/1/1994 Monica Kriso
Name Age Team Finals Time
 
1 Mueller, Lisi 10 BF 44.40
2 Mitchell, Caitlin 9 KS-VA 44.88
3 Sine, Lark 10 ff-VA 45.33
 
4 Goughnour, Martha 10 KS-VA 46.75
5 Saunders, Colleen 10 BF 47.26
6 Betti, Sarah 10 HC 47.66
7 Groarke, Nora 10 Halibuts-ZZ 47.84
8 Kruse, Megan 10 Marlins-VA 49.43
9 Drake, Lauren 9 HC 50.29
10 Faraday, Katherine X 10 Fighters-VA 50.99
11 Katherine, Lee 9 Halibuts-ZZ 51.09
12 Huang, Aileen 9 Halibuts-ZZ 51.81
13 Wilson, Kaitlin 9 HC 51.96
14 Chauhan, Veoma 10 Halibuts-ZZ 52.25
15 Adkins, Brianna 10 Halibuts-ZZ 52.72
16 Pham, Melody 9 Halibuts-ZZ 52.90
17 Wandishin, Anne 10 BF 52.92
18 Friedman, Kelsey 10 HC 52.93
19 Carlson, Kendall 10 Marlins-VA 53.09
20 Dalling, Lizzy 10 Fighters-VA 53.10
21 Leydsman, Alexia 9 ff-VA 53.16
22 Deans, Paige 10 KS-VA 53.25
23 Clemente, Bella 10 Tidal Waves-VA 53.56
24 Quettawala, Sarah 9 Halibuts-ZZ 56.10
25 Crocker, Bethany 9 BF 56.13
26 Szymczyk, Cassie 9 HC 56.65
27 Harvey, Amanda 10 KS-VA 57.80
28 Ackerman, Abigail 10 HC 58.34
29 King, Madeleine 9 Halibuts-ZZ 59.50
30 Awasthi, Shriya 10 Halibuts-ZZ 59.56
31 Peng, Jennifer 9 Halibuts-ZZ 59.70
32 Schryber, Abbie 9 KS-VA 59.95
33 Parvin, Christine 10 Riptides-VA 1:00.61
34 Reynolds, Steffie R 9 M-VA 1:01.46
35 Ellis, Amelia 9 Halibuts-ZZ 1:03.20
36 Calhoun, Kyannah 10 Tidal Waves-VA 1:04.90
37 Wood, Veronica 9 KS-VA 1:05.39
38 Brough, Katie 9 HC 1:07.83
39 Perez, Nicole 9 M-VA 1:08.29
40 Leon, Megan 9 HC 1:08.75
41 Hara, Julia 9 HC 1:09.14
42 Beasley, Priya 9 M-VA 1:10.49
43 Seneca, Chelsea 9 Marlins-VA 1:15.39
44 Calhoun, Kenyah 10 Tidal Waves-VA 1:17.90
--- Xiang, Alice 10 Halibuts-ZZ DQ
 
Event 7 Boys 11-12 50 SC Meter Freestyle
Meet: 30.03 # 7/26/1998 Edward Roberts
League: 30.03 $ 7/1/1998 Edward Roberts
Name Age Team Finals Time
 
1 Harvey, Jacob 11 Fighters-VA 38.39
2 Wang, Danny 11 Halibuts-ZZ 39.18
3 Burd, Justin 12 Tidal Waves-VA 41.45
4 McKibbin, Sean X 11 Fighters-VA 41.77
5 Solomon, Dawit 12 BF 42.38
6 Brough, Patrick 12 HC 43.48
7 Branch, Jason 11 HC 43.77
8 Becker, Michael 11 Halibuts-ZZ 44.03
9 Hill, Sean 12 ff-VA 44.92
10 Krause, Billy 11 M-VA 45.38
 
(Event 7 Boys 11-12 50 SC Meter Freestyle)
Name Age Team Finals Time
 
11 Branch, Jonathan 12 HC 46.60
12 Reid, Dylan 12 M-VA 47.90
13 Tucker, Robert 12 Halibuts-ZZ 49.28
14 Olsen, Jackson 11 Tidal Waves-VA 49.87
15 Sharma, Prateek 11 Riptides-VA 1:34.73
--- Terrazas, Sergio 12 ff-VA DQ
 
Event 8 Girls 11-12 50 SC Meter Freestyle
Meet: 31.88 # 7/26/1997 Jennifer Leong
League: 30.33 $ 7/1/1997 Thresa Routl
Name Age Team Finals Time
 
1 Ricks, Missy 11 Halibuts-ZZ 39.83
2 East, Erin 11 HC 40.00
3 Shackleford, Stephanie 12 M-VA 40.11
4 Byington, Brooke X 12 Fighters-VA 41.13
5 Baumgartner, Lisa 11 BF 41.34
6 Bannon, Torie 12 Marlins-VA 41.46
7 Weirick, Caitlin 12 Halibuts-ZZ 41.50
8 Sherrill, Lauren 12 KS-VA 41.70
9 Burger, Alexandra 11 Halibuts-ZZ 41.83
10 Ramirez, Cristina 12 Riptides-VA 41.94
11 Patrick, Ashley 12 Halibuts-ZZ 43.41
12 Harvey, Meghan 12 Fighters-VA 43.88
13 Walker, Tia 11 HC 44.70
14 Murphy, Megan 12 Riptides-VA 45.14
15 Solomon, Sarah 11 BF 46.27
16 Castro, Brenna 11 BF 46.45
17 Campos, Sophia X 11 Fighters-VA 46.48
18 Scwartz, Callie 11 Halibuts-ZZ 46.57
19 Ait-Bella, Olivia 12 Fighters-VA 46.90
20 De Moraes, Amanda 12 M-VA 47.03
21 Adams, Jasmine 12 M-VA 48.49
22 Holt, Katie 11 Tidal Waves-VA 48.99
23 Labons, Alex 12 ff-VA 50.10
24 Morales, Evelyn X 12 Fighters-VA 50.36
25 Morse, Ashley 12 Tidal Waves-VA 53.62
26 Kriso, Margaret 11 Halibuts-ZZ 57.80
27 Koppenhaver, Becky X 11 Fighters-VA 58.01
28 Barnes, Bina 12 Tidal Waves-VA 1:01.63
29 Beasley, Asha A 11 M-VA 1:11.85
 
Event 9 Boys 13-14 50 SC Meter Freestyle
Meet: 27.53 # 7/26/1995 Michael Lubore
League: 26.55 $ 7/1/1992 Reinaldo Faberlle
Name Age Team Finals Time
 
1 Davis, Sebastian 14 Tidal Waves-VA 36.23
2 Ash, Daniel 13 Riptides-VA 37.09
3 Handy, Tyler 14 HC 37.35
4 Randall, Zach 14 ff-VA 37.82
5 Franco, Michael 14 BF 38.14
6 Joppich, Michael J 14 Fighters-VA 39.70
7 Wandishin, Clay 13 BF 42.69
8 Truncale, Joey X 13 Fighters-VA 45.56
 
 
Event 10 Girls 13-14 50 SC Meter Freestyle
Meet: 29.52 # 7/1/1997 Cynthia Roller
League: 29.52 $ 7/1/1997 Cynthia Roller
Name Age Team Finals Time
 
1 Lewis, Alexis 13 Tidal Waves-VA 35.03
2 Burger, Kristina 13 Halibuts-ZZ 37.00
3 Kelly, Adrienne 13 Riptides-VA 37.62
4 Ruhlin, Allison 14 Riptides-VA 38.11
5 Davis, Jenny A 13 Fighters-VA 38.13
6 Clark, Steph 14 BF 38.60
7 Saunders, Corinne 13 BF 39.05
8 Walter, Lucy 14 Riptides-VA 40.74
9 Reid, Taylor 13 M-VA 40.83
10 Villasenor, Abby 13 Tidal Waves-VA 41.39
11 Koenig, Sammy 14 Riptides-VA 41.41
12 Powers, Kelsey X 13 Fighters-VA 41.93
13 Kochhar, Nazuk 13 Tidal Waves-VA 43.34
14 Reynolds, Kellie M 13 M-VA 45.01
15 Menosaba, Jessica 13 Tidal Waves-VA 46.40
 
Event 13 Boys 6 & Under 25 SC Meter Backstroke
Meet: 25.84 # Christian McLaughlin
League: 25.84 $ 7/1/1996 Christian McLaughlin
Name Age Team Finals Time
 
1 Alvy, Thomas -- TJ 6 Tidal Waves-VA 37.70
2 Malito, Matthew 5 HC 40.98
3 Pierce, Brayton 6 Halibuts-ZZ 45.95
4 Kulesza, Nathan 6 HC 49.22
5 Walter, Eric 5 Halibuts-ZZ 52.33
6 McKibbin, Devin 4 Fighters-VA 57.52
7 McKee, Noah 5 KS-VA 58.83
8 Randolph, Christopher 6 KS-VA 1:01.84
9 Phillips, Tucker 6 Fighters-VA 1:04.09
10 Sharma, Sagar 6 Riptides-VA 1:20.32
--- Harvey, Duncan 6 KS-VA DQ
 
Event 14 Girls 6 & Under 25 SC Meter Backstroke
Meet: 25.47 # 7/26/1998 Amanda Roth
League: 25.47 $ 7/1/1998 Amanda Roth
Name Age Team Finals Time
 
1 Kassraie, Allie X 6 Fighters-VA 39.31
2 Valleskey, Caitlin 6 BF 43.64
3 Kirkpatrick, Emily 6 Riptides-VA 45.36
4 Durand, Chloe 6 Fighters-VA 46.90
5 Vanderlip, Madison 5 Marlins-VA 47.09
6 Cecil, Colleen 5 HC 48.47
7 Murphy, Flannery J 6 Fighters-VA 50.33
8 Butler, Lauren 6 Fighters-VA 59.90
9 Caldwell, Saralyn 5 HC 1:01.23
 
Event 15 Boys 7-8 25 SC Meter Backstroke
Meet: 20.79 # 7/26/1999 Wade Gong
League: 20.79 $ 7/1/1999 Wade Gong
Name Age Team Finals Time
 
1 Maccannon, Jason 7 KS-VA 28.85
2 Lippmann, Bryce 7 Tidal Waves-VA 29.52
3 Maccannon, Shawn 7 KS-VA 30.96
 
(Event 15 Boys 7-8 25 SC Meter Backstroke)
Name Age Team Finals Time
 
4 Cecil, Tommy 7 HC 31.79
5 Durand, Jacques X 8 Fighters-VA 32.27
6 Rambo, Stephen 7 HC 33.27
7 Brunson, Troy 8 Riptides-VA 33.31
8 Sharma, Prateesh 8 Halibuts-ZZ 34.01
9 Horne, Bryan 7 Tidal Waves-VA 35.00
10 Holt, Jimmy 8 Tidal Waves-VA 35.33
11 Boynton, Adam 8 Tidal Waves-VA 35.37
12 Salassi, Kevin 7 HC 35.75
13 Madgwick, Noah 7 BF 36.71
14 Medrano, Ethan 7 Fighters-VA 37.26
15 Keen, Trevon 8 Tidal Waves-VA 37.31
16 Harrigan, Colin 7 Tidal Waves-VA 38.28
17 McKee, Isaiah 7 KS-VA 38.41
18 Knoll, Chris 7 HC 38.75
19 Reilly, Joey 8 HC 39.03
20 Siebs, Erik X 7 Fighters-VA 39.52
21 Frenandez, Ignacio 7 M-VA 39.72
22 Bergeron, Colum 7 HC 41.39
23 Lynch, Ryan 7 ff-VA 41.92
24 Gallardo, Alex A 8 Marlins-VA 42.08
25 Walker, Scott 7 HC 45.23
26 Seneca, Michael 7 Marlins-VA 48.84
27 Harding, Spencer 7 Riptides-VA 50.48
--- Chester, Ryan 7 KS-VA DQ
 
Event 16 Girls 7-8 25 SC Meter Backstroke
Meet: 21.42 # 7/26/1998 Suzanne Schwee
League: 20.40 $ 7/22/1999 Shannon Landers
Name Age Team Finals Time
 
1 Winters, Whitney 8 M-VA 27.62
2 Lau, Megan 8 KS-VA 28.66
3 Randolph, Meghan 8 KS-VA 30.78
4 Zhang, Amy 8 Halibuts-ZZ 31.63
5 Shah, Shailly 7 Halibuts-ZZ 31.82
6 Mullany, Misha 7 KS-VA 32.94
7 Wilson, Sara 8 HC 33.26
8 Crum, Sarah 8 HC 34.15
9 Mikhail, Amanda 8 Marlins-VA 34.24
10 Becker, Caitlin 7 Halibuts-ZZ 35.28
11 Breza, Katie 7 Halibuts-ZZ 35.37
12 Radhakrishnan, Ramya 7 Halibuts-ZZ 35.48
13 Youmans, Heather 7 HC 35.76
14 Dubishar, Lila 7 HC 35.99
15 Edwards, Roni 8 Tidal Waves-VA 36.63
16 Doebrich, Brigid 7 BF 36.65
17 Nixon, Elizabeth X 8 Fighters-VA 38.55
18 Nimmo, Madelynn 8 BF 38.77
19 Golomb, Jordan X 8 Fighters-VA 40.37
20 Loehrke, Piper 7 HC 43.16
21 Clemente, Allie 8 Tidal Waves-VA 46.49
22 Taplin, Kelly 7 Tidal Waves-VA 46.84
23 Rohatgi, Simran 8 Tidal Waves-VA 49.62
24 Mathers, Riley 7 Riptides-VA 52.39
25 Strahan, Olivia 7 KS-VA 57.59
 
 
Event 17 Boys 9-10 50 SC Meter Backstroke
Meet: 42.22 # 7/26/1996 Michael Geuss
League: 39.10 $ 7/1/1992 Eddie Wolling
Name Age Team Finals Time
 
1 Craft, Cody 10 KS-VA 56.17
2 Lisk, Corey 10 KS-VA 56.52
3 Rambo, Jack 10 HC 58.55
4 Threlkeld, Logan X 10 Fighters-VA 1:03.74
5 Prior, William 10 Halibuts-ZZ 1:04.20
6 Walter, Scott 10 Halibuts-ZZ 1:06.93
7 Siebs, August X 9 Fighters-VA 1:08.01
8 Medrano, Dennis 10 Fighters-VA 1:08.88
9 Koenig, Jadon 9 Riptides-VA 1:09.10
10 Lee, Ellis 9 KS-VA 1:10.65
11 Youmans, Bryan 9 HC 1:11.20
12 Ilanchezhian, Maran 9 Halibuts-ZZ 1:14.33
13 Bergeron, Rhys 9 HC 1:18.14
14 Mathers, Kyle 9 Riptides-VA 1:23.66
15 Crum, Sam 10 HC 1:28.83
16 Showalter, Christopher 9 Fighters-VA 1:41.77
17 Sharma, Shekhar 9 Riptides-VA 2:12.14
--- Nysmith, Alex 10 Tidal Waves-VA DQ
--- Malito, Michael 9 HC DQ
 
Event 18 Girls 9-10 50 SC Meter Backstroke
Meet: 37.95 # Monica Kriso
League: 37.95 $ 7/1/1994 Monica Kriso
Name Age Team Finals Time
 
1 Kambic, Madison 9 ff-VA 51.08
2 Groarke, Nora 10 Halibuts-ZZ 53.84
3 Betti, Sarah 10 HC 53.95
4 Goughnour, Martha 10 KS-VA 53.98
5 Katherine, Lee 9 Halibuts-ZZ 54.93
6 Pham, Melody 9 Halibuts-ZZ 55.46
7 Blystone, Kelsey 10 KS-VA 55.67
8 Winters, Haley A 10 M-VA 55.85
9 Xiang, Alice 10 Halibuts-ZZ 56.17
10 Huang, Aileen 9 Halibuts-ZZ 57.41
11 Warnock, Blake 9 HC 58.58
12 Mitchell, Caitlin 9 KS-VA 1:00.39
13 Faraday, Katherine X 10 Fighters-VA 1:01.16
14 Wandishin, Anne 10 BF 1:02.67
15 Deans, Paige 10 KS-VA 1:03.02
16 Ellis, Amelia 9 Halibuts-ZZ 1:04.21
17 Adkins, Brianna 10 Halibuts-ZZ 1:06.04
18 Dalling, Lizzy 10 Fighters-VA 1:07.02
19 Awasthi, Shriya 10 Halibuts-ZZ 1:07.05
20 Brough, Katie 9 HC 1:11.34
21 Leon, Megan 9 HC 1:18.31
22 Hara, Julia 9 HC 1:20.00
23 Seneca, Chelsea 9 Marlins-VA 1:26.00
24 Calhoun, Kenyah 10 Tidal Waves-VA 1:32.82
25 Peng, Jennifer 9 Halibuts-ZZ 1:35.64
 
 
Event 19 Boys 11-12 50 SC Meter Backstroke
Meet: 36.45 # 7/26/1998 Michael Geuss
League: 35.13 $ 7/1/1990 Reinaldo Faberlle
Name Age Team Finals Time
 
1 Harvey, Jacob 11 Fighters-VA 54.48
2 Branch, Jason 11 HC 55.25
3 Becker, Michael 11 Halibuts-ZZ 55.72
4 Harvey, Kyle 11 KS-VA 56.01
5 He, Daniel 11 Halibuts-ZZ 56.64
6 Ghaffari, Armon 11 Halibuts-ZZ 58.41
 
Event 20 Girls 11-12 50 SC Meter Backstroke
Meet: 34.23 # Erin Simpson
League: 34.23 $ 7/1/1997 Erim Simpson
Name Age Team Finals Time
 
1 East, Erin 11 HC 49.46
2 Horil, Erin 11 ff-VA 50.23
3 Walker, Tia 11 HC 52.00
4 Murphy, Megan 12 Riptides-VA 52.65
5 Patrick, Ashley 12 Halibuts-ZZ 52.83
6 Ramirez, Cristina 12 Riptides-VA 54.69
7 Castro, Brenna 11 BF 57.34
8 Franco, Stephanie 12 BF 58.04
9 Morales, Evelyn X 12 Fighters-VA 1:02.92
9 Harrison, Kindra 11 M-VA 1:02.92
11 Kriso, Margaret 11 Halibuts-ZZ 1:08.19
12 Koppenhaver, Becky X 11 Fighters-VA 1:18.55
--- Burger, Alexandra 11 Halibuts-ZZ DQ
 
Event 21 Boys 13-14 50 SC Meter Backstroke
Meet: 32.48 # 7/26/2002 Jimmy McLaughlin
League: 32.74 $ 7/1/1991 Reinaldo Faberlle
Name Age Team Finals Time
 
1 Ash, Daniel 13 Riptides-VA 47.20
2 Handy, Tyler 14 HC 48.85
3 Franco, Michael 14 BF 51.33
4 Wandishin, Clay 13 BF 51.45
5 Davis, Sebastian 14 Tidal Waves-VA 53.01
6 Randall, Zach 14 ff-VA 56.25
 
Event 22 Girls 13-14 50 SC Meter Backstroke
Meet: 33.44 # 7/27/1999 Rebekah Teague
League: 33.44 $ 7/1/1999 Rebekah Teague
Name Age Team Finals Time
 
1 Koenig, Sammy 14 Riptides-VA 53.32
2 Walter, Lucy 14 Riptides-VA 1:03.96
--- Burger, Kristina 13 Halibuts-ZZ DQ
 
Event 27 Boys 8 & Under 25 SC Meter Breaststroke
Meet: 23.28 # 7/26/1995 Ryan Colas
League: 23.26 $ 7/1/1990 Eddie Wolling
Name Age Team Finals Time
 
1 Holt, Jimmy 8 Tidal Waves-VA 31.75
2 Chester, Ryan 7 KS-VA 32.23
3 Urban, Ty X 8 Fighters-VA 33.40
4 Nysmith, Kurtis 8 Tidal Waves-VA 33.91
5 Medrano, Ethan 7 Fighters-VA 39.84
6 Orr, Tommy 7 KS-VA 46.25
 
--- Vargas, Samuel 8 M-VA DQ
--- Butler, Brian 8 Fighters-VA DQ
--- Tucker, Ryan 7 Halibuts-ZZ DQ
--- Durand, Jacques X 8 Fighters-VA DQ
--- Zheng, Max 7 ff-VA DQ
 
Event 28 Girls 8 & Under 25 SC Meter Breaststroke
Meet: 22.12 # 7/26/1999 Shannon Landers
League: 22.12 $ 7/26/1999 Shannon Landers
Name Age Team Finals Time
 
1 Leydsman, Katelyn 7 ff-VA 31.46
2 De Moraes, Beatrice 7 M-VA 37.87
3 Ouyang, Vivian 7 Halibuts-ZZ 38.40
4 Youmans, Heather 7 HC 40.43
--- Sine, Mary Alice 7 ff-VA DQ
--- Hays, Christine 8 HC DQ
--- Revell, Maddie 7 Marlins-VA DQ
 
Event 29 Boys 9-10 50 SC Meter Breaststroke
Meet: 44.05 # 7/24/2001 Bob Chab
League: 44.71 $ 7/1/1992 Eddie Wolling
Name Age Team Finals Time
 
1 Ofori-Atta, Kwaku 10 ff-VA 58.53
2 Lisk, Corey 10 KS-VA 59.80
3 Anderson, Logan 10 HC 1:00.65
4 Anderson, Mark 9 KS-VA 1:01.09
5 Seeger, Joshua X 10 Fighters-VA 1:06.53
6 Fowler, Caleb 9 KS-VA 1:10.64
7 Ouyang, Nathan 9 Halibuts-ZZ 1:10.82
8 Walter, Scott 10 Halibuts-ZZ 1:14.08
9 Knoll, Charlie 10 HC 1:17.66
10 Markee, Leif 9 HC 1:17.90
11 Itkin, Seth 10 HC 1:33.40
12 Lee, Nathaniel 9 KS-VA 1:33.80
--- Bergeron, Patrick 9 M-VA DQ
--- Xie, Eric 9 ff-VA DQ
 
Event 30 Girls 9-10 50 SC Meter Breaststroke
Meet: 45.06 # 7/26/1993 Coco Buck
League: 44.10 $ 7/1/1993 Coco Buck
Name Age Team Finals Time
 
1 Sine, Lark 10 ff-VA 56.23
2 Mueller, Lisi 10 BF 56.33
3 Warnock, Blake 9 HC 1:01.73
4 Saunders, Colleen 10 BF 1:03.86
5 Carlson, Kendall 10 Marlins-VA 1:04.40
6 Beasley, Priya 9 M-VA 1:04.63
7 Friedman, Kelsey 10 HC 1:04.90
8 Kruse, Megan 10 Marlins-VA 1:05.19
9 Schryber, Abbie 9 KS-VA 1:14.37
10 Wood, Veronica 9 KS-VA 1:16.76
11 Harvey, Amanda 10 KS-VA 1:19.91
12 King, Madeleine 9 Halibuts-ZZ 1:24.18
13 Szymczyk, Cassie 9 HC 1:24.58
--- Perez, Nicole 9 M-VA DQ
--- Clemente, Bella 10 Tidal Waves-VA DQ
--- Leydsman, Alexia 9 ff-VA DQ
 
 
Event 31 Boys 11-12 50 SC Meter Breaststroke
Meet: 34.65 # 7/25/2003 Bob Chab
