Welcome to the home of the Herndon Swim League... We are looking forward to an exciting swim season in 2013. Please get involved in your community swim program. Now is the time. Good planning in Winter makes for a great Summer.

 

Home
Up

   

 

 

 

2005 Championship Meet Results

Herndon Swim League - A Hy-Tek's MEET MANAGER 9:35 AM 3/30/2006 Page 1
2005 Herndon Swim League Championship - 7/22/2005
 
Results
 
Event 1 Boys 6 & Under 25 SC Meter Freestyle
Meet: 20.65 ! 7/1/1996 Christian McLaughlin
League: 20.65 * 7/1/1996 Christian McLaughlin
Name Age Team Finals Time
 
1 Ginieczki, Christian 6 Fighters-VA 22.28
2 Degutis, Matthew 6 BF 27.59
3 Urban, Derek 6 Fighters-VA 28.44
4 Boynton, Austin 6 Tidal Waves-VA 28.90
5 Kucik, Adam 5 Fighters-VA 30.39
6 Mooney, Ryan 6 Halibuts-ZZ 32.50
7 Reilly, Patrick 6 HC 33.94
8 Caldwell, Jesse 6 HC 35.75
 
Event 2 Girls 6 & Under 25 SC Meter Freestyle
Meet: 23.29 ! 7/26/1996 Maggie Russell
League: 22.85 * 7/1/1987 Kim Graumann
Name Age Team Finals Time
 
1 Bradley, Alexa 6 Tidal Waves-VA 26.58
2 Costanza, Zoe 6 Marlins-VA 30.05
3 Glazier, Caroline 6 Fighters-VA 30.77
4 Barr, Danielle 6 BF 30.96
5 Wilson, Ashley 6 HC 31.00
6 Jun, Melissa 6 HC 32.05
7 Kahler, Tori 6 BF 32.45
8 Madgwick, Becca 6 BF 34.77
 
Event 3 Boys 7-8 25 SC Meter Freestyle
Meet: 17.49 ! 7/26/2000 Pavel Babuska
League: 16.95 * 7/1/1991 Michael Melchi
Name Age Team Finals Time
 
    1 Culleiton, Sean 8 Marlins-VA 17.66
2 Pleasure, Mitchell 8 HC 20.43
3 Van Camp, Jack 8 Fighters-VA 21.05
4 Kucik, Chris 8 Fighters-VA 21.84
5 Shen, Charlie 8 Halibuts-ZZ 22.01
6 Morales, Christopher 8 Fighters-VA 22.18
7 Shackleford, Jimmy 8 M-VA 22.19
8 Ofori-Atta, Kobbie 8 ff-VA 23.14
9 Rose, Edward 8 Halibuts-ZZ 24.82
10 Seneca, Isaac 7 Halibuts-ZZ 24.83
11 Solomon, Ezra 8 BF 24.96
12 Ottman, Eric 7 BF 25.35
13 Castro, Ryan 8 BF 28.13
 
Event 4 Girls 7-8 25 SC Meter Freestyle
Meet: 17.52 ! Christina Morgan
League: 16.95 * 7/1/1999 Shannon Landers
Name Age Team Finals Time
 
1 Kenis, Samantha 8 HC 19.44
2 Fabricius, Moriah 8 BF 19.56
3 Newell, Reagan 8 Marlins-VA 19.73
4 Brown, Noelle E 8 Marlins-VA 19.77
5 Wakefield, Caroline 8 Marlins-VA 20.62
6 Broccoli, Briana 7 KS-VA 20.64
7 Fowler, Abby 7 KS-VA 20.96
8 Doyle, Brynn 8 Marlins-VA 21.18
9 Seeger, Katie 8 Fighters-VA 21.23
 
10 Alston, Tatiana 8 Marlins-VA 21.27
11 Vance, Christina 8 Tidal Waves-VA 21.63
12 Wang, Amy 8 Halibuts-ZZ 22.53
13 Tolbert, Sabrina 7 HC 23.03
14 Bell, Jamie 8 Marlins-VA 25.19
15 Blystone, Jessica 8 KS-VA 25.46
 
Event 5 Boys 9-10 50 SC Meter Freestyle
Meet: 34.43 ! 7/25/2003 Danny Camozzo
League: 32.99 * 7/1/1992 Eddie Wolling
Name Age Team Finals Time
 
1 Glazier, Josh 9 Fighters-VA 37.41
2 Maslyn, Austin 10 Marlins-VA 37.66
3 Peterson, Kellan 10 BF 37.99
4 Nguyen, Jonathan 10 Halibuts-ZZ 38.39
5 Caldwell, James 9 HC 40.11
6 McCrone, Sean 10 BF 41.57
7 Harper, Burgess 10 ff-VA 42.18
8 Butler, Jimmy 10 Fighters-VA 42.84
9 Hodsdon, Bryce 9 KS-VA 42.88
10 Lippmann, Hunter 10 Tidal Waves-VA 43.03
11 Wang, Daniel 10 Halibuts-ZZ 44.20
12 Vance, Andrew 10 Tidal Waves-VA 48.73
 
Event 6 Girls 9-10 50 SC Meter Freestyle
Meet: 34.84 ! 7/26/2002 Kate Fowler
League: 33.66 * 7/1/1994 Monica Kriso
Name Age Team Finals Time
 
1 Ermak, Tania 10 Halibuts-ZZ 36.55
2 Severin, Mary 10 Halibuts-ZZ 37.39
3 Cuomo, Kylie 9 Marlins-VA 40.95
4 Ferreira, Shayna 10 ff-VA 41.87
5 Kulesza, Ashley 9 HC 42.89
6 Howell, Madison 9 HC 43.48
7 Baroody, Rachel 10 Tidal Waves-VA 43.55
8 Reilly, Katie 10 HC 43.78
9 Hart, Torri X 10 Fighters-VA 45.64
10 Doebrich, Adrienne 10 BF 45.88
11 Salassi, Savanna 10 HC 47.18
12 Islin, McKenzie V 9 Marlins-VA 47.73
13 Harp, Caitlyn 9 HC 48.40
14 Michaely, Lauren 9 HC 48.93
 
Event 7 Boys 11-12 50 SC Meter Freestyle
Meet: 30.03 ! 7/26/1998 Edward Roberts
League: 30.03 * 7/1/1998 Edward Roberts
Name Age Team Finals Time
 
1 Camozzo, Danny 12 HC 31.57
2 Culleiton, Connor M 11 Marlins-VA 33.55
3 Kulesza, Ryan 12 HC 34.26
4 McLaughlin, Patrick 11 KS-VA 34.75
5 Muzzio, Joey 12 Marlins-VA 35.75
6 Skinnell, Brian 12 Tidal Waves-VA 36.05
7 Perez, Walter 11 M-VA 37.36
8 Fedors, Kurt 12 ff-VA 37.68
9 Markee, Matt 12 HC 37.75
10 Schryber, Cole 12 KS-VA 38.88
11 Anderson, Dylan 12 HC 38.90
 
(Event 7 Boys 11-12 50 SC Meter Freestyle)
Name Age Team Finals Time
 
12 Glazier, Chris 11 Fighters-VA 39.00
 
Event 8 Girls 11-12 50 SC Meter Freestyle
Meet: 31.88 ! 7/26/1997 Jennifer Leong
League: 30.33 * 7/1/1997 Thresa Routl
Name Age Team Finals Time
 
1 Tolbert, Ariana 11 HC 32.77
2 Kehoe, Tricia 12 Marlins-VA 33.85
3 Anderson, Sarah 12 KS-VA 34.09
4 Faughnan, Katie 12 Marlins-VA 35.28
5 Carlson, Haley M 12 Marlins-VA 36.67
6 Kirkpatrick, Laura 12 Riptides-VA 36.75
7 Shahkarami, Yasi 11 Marlins-VA 37.30
8 Winters, Ashley 12 M-VA 37.56
9 Degutis, Erin 12 BF 37.58
10 Mueller, Kaylee 11 BF 37.67
11 Cuomo, Juliana M 12 Marlins-VA 38.18
12 Paul, Betsy 12 HC 38.41
13 Miller-Cvilikas, Emma 11 KS-VA 38.60
14 Clark, Nicole 12 Fighters-VA 38.96
 
Event 9 Boys 13-14 50 SC Meter Freestyle
Meet: 27.53 ! 7/26/1995 Michael Lubore
League: 26.55 * 7/1/1992 Reinaldo Faberlle
Name Age Team Finals Time
 
1 Nieves, Alexander 14 KS-VA 29.78
2 Zhang, Jeremy 13 Halibuts-ZZ 29.83
3 Chab, Rob 14 BF 29.89
4 Richardson, David 14 HC 30.37
5 Aucott, Taylor 13 Marlins-VA 30.64
6 Britton, Harry 14 Marlins-VA 31.89
7 Hodsdon, Chase 13 KS-VA 33.19
8 Valcourt, Adam 14 KS-VA 33.25
9 Kinney, Jamie 13 Riptides-VA 33.74
10 Harp, Kyle 13 HC 33.82
11 Cain, Alex 13 Riptides-VA 34.26
12 Kratzke, Thal 14 BF 34.44
13 Carroll, Ben 14 HC 34.57
14 Shen, Dennis 14 Halibuts-ZZ 35.17
15 Rundlett, Ethan 14 KS-VA 35.29
16 Hill, Ryan 14 ff-VA 35.37
17 Norton, Adam 13 BF 35.86
18 Breeding, Bryan 14 KS-VA 36.71
19 Szymczyk, Anthony 13 HC 37.25
20 Wood, Evan 14 KS-VA 37.51
21 Bergeron, Tyler 13 HC 38.20
22 Becker, Matthew 14 Halibuts-ZZ 39.27
23 Dubishar, Benjin 13 HC 39.66
24 Wilson, Allen 13 Tidal Waves-VA 40.33
 
Event 10 Girls 13-14 50 SC Meter Freestyle
Meet: 29.52 ! 7/1/1997 Cynthia Roller
League: 29.52 * 7/1/1997 Cynthia Roller
Name Age Team Finals Time
 
1 Kenis, Sarah 13 HC 31.23
2 Roth, Mandy A 13 Fighters-VA 31.70
 
3 Wilds, Jessica 14 HC 34.44
4 Bailey, Emma F 14 Fighters-VA 34.45
5 White, Heather 14 HC 34.65
6 Jones, Emily 14 KS-VA 35.01
7 Streeper, Leah 14 Marlins-VA 35.17
8 Yohe, Anna 13 KS-VA 35.34
9 Rider, Erin M 13 Fighters-VA 35.57
10 Prevatte, Rachel 13 KS-VA 36.57
11 Sandoval, Lourdes 13 Halibuts-ZZ 36.77
12 McCrone, Tara 13 BF 36.81
13 Crocker, Emily 13 BF 37.08
14 Rundlett, Anne Marie 13 KS-VA 40.43
 
Event 11 Men 15-18 50 SC Meter Freestyle
Meet: 24.74 ! 7/22/1998 Mike Nicholas
League: 24.74 * 7/22/1998 Mike Nicholas
Name Age Team Finals Time
 
1 Langley, Ryan 16 KS-VA 26.25
2 Langley, Nicholas 17 KS-VA 26.88
3 Lewis, Michael 18 Tidal Waves-VA 27.19
4 Davis, Dan F 17 Fighters-VA 27.34
5 Hillman, Andrew 16 KS-VA 27.40
6 Baroody, Andrew 17 Tidal Waves-VA 27.43
7 Smith, Andy 18 Tidal Waves-VA 27.60
8 Chau, Eric 17 BF 27.99
9 Newman, Andrew L 16 Marlins-VA 28.18
10 Severin, Marshall 15 Halibuts-ZZ 28.54
11 Wang, Randy 16 Halibuts-ZZ 29.11
12 Jeffries, Sean 15 KS-VA 29.37
13 Ogden, Brendan 18 Riptides-VA 29.71
14 Giorgis, Matthew 16 HC 29.91
15 Fabricius, Tyler 15 BF 30.06
16 Aytes, David 18 HC 30.24
17 Sheil, Sean 17 M-VA 30.83
18 Craft, Greg 17 KS-VA 30.93
19 Breeding, David 18 KS-VA 31.47
20 Comiskey, Kyle 15 HC 31.92
21 Lacher, Jonathan 15 Tidal Waves-VA 32.65
22 Lyddane, Alex 15 HC 34.35
23 Bowers, Dennis 17 KS-VA 35.04
24 Patrick, Mike 17 Halibuts-ZZ 37.09
25 Dehaven, Tyler K 15 Fighters-VA 37.37
 
Event 12 Women 15-18 50 SC Meter Freestyle
Meet: 28.56 ! 7/1/2003 Rebekah Teague
League: 28.56 * 7/1/2003 Rebekah Teague
Name Age Team Finals Time
 
1 Kammer, Jenny 18 KS-VA 30.14
2 McCrone, Colette 15 BF 30.15
3 Shen, Andrea 16 Halibuts-ZZ 31.44
4 Zimmerman, Michelle M 15 Marlins-VA 33.21
5 Schwartz, Jenna 15 Halibuts-ZZ 33.51
6 Gavron, Lisa 15 BF 34.10
7 Colie, Janelle G 16 Fighters-VA 34.12
8 Robinson, Alison 18 KS-VA 34.18
9 Baroody, Katie 15 Tidal Waves-VA 34.25
10 Osbourne, Emily 15 BF 34.30
 
(Event 12 Women 15-18 50 SC Meter Freestyle)
Name Age Team Finals Time
 
11 Verrillo, Jennifer 15 HC 34.41
12 Skinnell, Emily 15 Tidal Waves-VA 35.76
13 Gabbay, Jessica 15 BF 36.36
14 Kirkpatrick, Audrey 17 Riptides-VA 37.01
15 Scott, Eileen 16 HC 37.13
16 Shackleford, Jennefer 16 M-VA 39.51
17 Menosaba, Alex 15 Tidal Waves-VA 42.75
18 Mihalko, Kerry 17 BF 43.93
19 Thomas, Krista L 17 M-VA 47.94
20 Dubishar, Natalie 15 HC 52.27
21 Faughnan, Kelly 15 Marlins-VA 1:02.10
 
Event 13 Boys 6 & Under 25 SC Meter Backstroke
Meet: 23.26 ! 7/22/2005 Christian X Ginieczki
League: 25.84 * 7/1/1996 Christian McLaughlin
Name Age Team Finals Time
 
1 Ginieczki, Christian X 6 Fighters-VA 23.26 !
2 Urban, Derek X 6 Fighters-VA 36.01
3 Degutis, Matthew 6 BF 39.35
4 Reilly, Patrick 6 HC 40.34
5 Boynton, Austin 6 Tidal Waves-VA 41.57
6 Caldwell, Jesse 6 HC 41.98
7 Markee, Luke 6 HC 42.62
8 Mooney, Ryan 6 Halibuts-ZZ 43.41
9 Kucik, Adam 5 Fighters-VA 49.32
 
Event 14 Girls 6 & Under 25 SC Meter Backstroke
Meet: 25.47 ! 7/26/1998 Amanda Roth
League: 25.47 * 7/1/1998 Amanda Roth
Name Age Team Finals Time
 
1 Costanza, Zoe 6 Marlins-VA 35.91
2 Wilson, Ashley 6 HC 35.94
3 Kahler, Tori 6 BF 37.33
4 Barr, Danielle 6 BF 39.86
5 Bradley, Alexa 6 Tidal Waves-VA 43.69
6 Glazier, Caroline X 6 Fighters-VA 44.82
7 Madgwick, Becca 6 BF 44.87
 
Event 15 Boys 7-8 25 SC Meter Backstroke
Meet: 20.79 ! 7/26/1999 Wade Gong
League: 20.79 * 7/1/1999 Wade Gong
Name Age Team Finals Time
 
1 Culleiton, Sean 8 Marlins-VA 22.90
2 Pleasure, Mitchell 8 HC 23.56
3 Shen, Charlie 8 Halibuts-ZZ 25.08
4 Ofori-Atta, Kobbie 8 ff-VA 27.54
5 McNulty, Devin X 7 Fighters-VA 30.44
6 Wilson, Christopher 8 Riptides-VA 31.09
7 Kahler, Jack 8 BF 31.12
 
Event 16 Girls 7-8 25 SC Meter Backstroke
Meet: 21.42 ! 7/26/1998 Suzanne Schwee
League: 20.40 * 7/22/1999 Shannon Landers
Name Age Team Finals Time
 
1 Ginieczki, Karly X 8 Fighters-VA 22.81
2 Fowler, Abby 7 KS-VA 25.03
 
3 Vance, Christina 8 Tidal Waves-VA 25.38
4 Degutis, Katie 7 BF 26.57
5 Newell, Reagan 8 Marlins-VA 26.89
6 Bambino, Gabriella 8 Halibuts-ZZ 27.97
7 Tolbert, Sabrina 7 HC 29.21
8 Bell, Jamie 8 Marlins-VA 30.63
9 Villasenor, Lauren 8 Tidal Waves-VA 30.64
10 Doyle, Brynn 8 Marlins-VA 31.94
 
Event 17 Boys 9-10 50 SC Meter Backstroke
Meet: 40.74 ! 7/22/2004 Patrick McLaughlin
League: 39.10 * 7/1/1992 Eddie Wolling
Name Age Team Finals Time
 
1 Caldwell, James 9 HC 44.80
2 Maccannon, Michael 10 KS-VA 45.45
3 McNulty, Ryan X 10 Fighters-VA 46.61
4 Mahoney, Mark 9 Marlins-VA 48.08
5 Nguyen, Jonathan 10 Halibuts-ZZ 48.28
6 Harper, Burgess 10 ff-VA 50.52
7 Clark, Ethan 9 BF 51.77
8 Butler, Jimmy 10 Fighters-VA 53.38
9 Clark, Chas 9 BF 54.77
10 Whitt, Wade 10 Halibuts-ZZ 56.32
 
Event 18 Girls 9-10 50 SC Meter Backstroke
Meet: 37.95 ! Monica Kriso
League: 37.95 * 7/1/1994 Monica Kriso
Name Age Team Finals Time
 
1 Lang, Katie 10 Tidal Waves-VA 43.45
2 Murphy, Ryan E 9 Fighters-VA 46.34
3 Salassi, Savanna 10 HC 52.01
4 Ferreira, Shayna 10 ff-VA 52.31
5 Baroody, Rachel 10 Tidal Waves-VA 53.42
6 Ottman, Marika 9 BF 54.31
7 Howell, Madison 9 HC 54.52
8 Harp, Caitlyn 9 HC 55.13
9 Reilly, Katie 10 HC 55.91
10 Pierce, Carlin 9 Halibuts-ZZ 56.72
11 Chester, Justine 10 KS-VA 57.58
 
Event 19 Boys 11-12 50 SC Meter Backstroke
Meet: 36.45 ! 7/26/1998 Michael Geuss
League: 35.13 * 7/1/1990 Reinaldo Faberlle
Name Age Team Finals Time
 
1 Culleiton, Connor M 11 Marlins-VA 39.48
2 McLaughlin, Patrick 11 KS-VA 39.94
3 Borsi, Jack 12 KS-VA 41.73
4 Gabbay, David 12 BF 46.02
5 Anderson, Dylan 12 HC 51.81
6 Perez, Walter 11 M-VA 53.25
 
Event 20 Girls 11-12 50 SC Meter Backstroke
Meet: 34.23 ! Erin Simpson
League: 34.23 * 7/1/1997 Erim Simpson
Name Age Team Finals Time
 
1 Faughnan, Katie 12 Marlins-VA 41.19
2 Brown, Rachel M 12 Marlins-VA 44.01
3 Carlson, Haley M 12 Marlins-VA 44.93
 
(Event 20 Girls 11-12 50 SC Meter Backstroke)
Name Age Team Finals Time
 
3 Caldwell, Mary Elizabeth 11 HC 44.93
5 Miller-Cvilikas, Emma 11 KS-VA 45.68
6 Van Camp, Jenna I 11 Fighters-VA 45.81
7 Cuomo, Juliana M 12 Marlins-VA 47.04
8 Stehnach, Maryn 11 ff-VA 47.55
9 Degutis, Erin 12 BF 47.85
9 Kulesza, Morgan 11 HC 47.85
 
Event 21 Boys 13-14 50 SC Meter Backstroke
Meet: 32.48 ! 7/26/2002 Jimmy McLaughlin
League: 32.48 * 7/26/2002 Jimmy McLaughlin
Name Age Team Finals Time
 
1 Polito, Christian 13 KS-VA 35.31
2 Bambino, Nicholas 14 Halibuts-ZZ 37.42
3 Ogden, Tyler 14 Riptides-VA 41.45
4 Ferreira, Justin 14 ff-VA 42.36
5 Tang, Harrison 13 Tidal Waves-VA 42.67
6 Breeding, Bryan 14 KS-VA 43.20
7 Cain, Alex 13 Riptides-VA 44.22
8 Carroll, Ben 14 HC 46.89
9 Hill, Ryan 14 ff-VA 47.31
10 Szymczyk, Anthony 13 HC 50.68
--- Bergeron, Tyler 13 HC DQ
--- Wood, Evan 14 KS-VA DQ
 
Event 22 Girls 13-14 50 SC Meter Backstroke
Meet: 33.44 ! 7/27/1999 Rebekah Teague
League: 33.44 * 7/1/1999 Rebekah Teague
Name Age Team Finals Time
 
1 Kenis, Elizabeth 14 HC 36.05
2 Kenis, Sarah 13 HC 36.35
3 Miller, Hannah 14 Riptides-VA 39.68
4 Bannon, Katie 13 Marlins-VA 40.03
5 Ovington, Maggie X 14 Fighters-VA 41.05
6 Wilds, Jessica 14 HC 41.61
7 Roth, Mandy A 13 Fighters-VA 41.75
8 Yohe, Anna 13 KS-VA 41.81
9 Bailey, Emma F 14 Fighters-VA 42.37
10 Ottman, Katie 14 BF 42.50
11 McCrone, Tara 13 BF 42.68
12 Liedtke, Becca E 13 M-VA 49.43
 
Event 23 Men 15-18 50 SC Meter Backstroke
Meet: 29.03 ! 7/1/1998 Marc Severin
League: 29.03 * 7/1/1998 Marc Severin
Name Age Team Finals Time
 
1 Marriott, Bobby 17 Halibuts-ZZ 31.30
2 Severin, Marshall 15 Halibuts-ZZ 32.59
3 Davis, Dan F 17 Fighters-VA 33.93
4 Newman, Andrew L 16 Marlins-VA 34.90
5 Warnock, Christopher 15 HC 35.16
6 Comiskey, Kyle 15 HC 38.10
7 Breeding, David 18 KS-VA 39.65
8 Dehaven, Tyler K 15 Fighters-VA 41.38
9 Lyddane, Alex 15 HC 43.04
10 Patrick, Mike 17 Halibuts-ZZ 46.65
 
11 Colie, Stephen X 16 Fighters-VA 50.29
 
Event 24 Women 15-18 50 SC Meter Backstroke
Meet: 32.37 ! 7/7/1995 Kelly Horrigan
League: 32.14 * 7/1/1995 Kelly Horrigan
Name Age Team Finals Time
 
1 Kammer, Jenny 18 KS-VA 34.62
2 McCrone, Colette 15 BF 35.13
3 Montague, Katie 18 HC 37.40
4 Clark, Michelle M 16 Marlins-VA 39.41
5 Roth, Meggie L 15 Fighters-VA 39.70
6 Zimmerman, Michelle M 15 Marlins-VA 41.14
7 Osbourne, Emily 15 BF 42.42
8 Keeler, Erin 17 KS-VA 44.03
9 Mihalko, Kerry 17 BF 52.59
--- Shackleford, Jennefer 16 M-VA DQ
 
Event 27 Boys 8 & Under 25 SC Meter Breaststroke
Meet: 23.28 ! 7/26/1995 Ryan Colas
League: 23.26 * 7/1/1990 Eddie Wolling
Name Age Team Finals Time
 
1 Rose, Edward 8 Halibuts-ZZ 25.43
2 Kucik, Chris X 8 Fighters-VA 25.49
3 Ottman, Eric 7 BF 32.66
4 Banks, Collin 8 ff-VA 33.81
5 Wilson, Christopher 8 Riptides-VA 34.33
 
Event 28 Girls 8 & Under 25 SC Meter Breaststroke
Meet: 22.12 ! 7/26/1999 Shannon Landers
League: 22.12 * 7/26/1999 Shannon Landers
Name Age Team Finals Time
 
1 Wakefield, Caroline 8 Marlins-VA 25.38
2 Kenis, Samantha 8 HC 26.13
3 Seeger, Katie X 8 Fighters-VA 26.85
4 Fabricius, Moriah 8 BF 28.70
5 Broccoli, Briana 7 KS-VA 30.37
6 Wang, Amy 8 Halibuts-ZZ 30.71
 
Event 29 Boys 9-10 50 SC Meter Breaststroke
Meet: 44.05 ! 7/24/2001 Bob Chab
League: 44.05 * 7/24/2001 Bob Chab
Name Age Team Finals Time
 
1 Peterson, Kellan 10 BF 51.93
2 Maccannon, Michael 10 KS-VA 51.95
3 Maslyn, Austin 10 Marlins-VA 52.01
4 McNulty, Ryan X 10 Fighters-VA 53.25
5 Hodsdon, Bryce 9 KS-VA 56.04
6 Vance, Andrew 10 Tidal Waves-VA 57.36
7 Whitt, Wade 10 Halibuts-ZZ 1:00.39
 
Event 30 Girls 9-10 50 SC Meter Breaststroke
Meet: 45.06 ! 7/26/1993 Coco Buck
League: 44.10 * 7/1/1993 Coco Buck
Name Age Team Finals Time
 
1 Ermak, Tania 10 Halibuts-ZZ 46.40
2 Michaely, Lauren 9 HC 53.85
3 Islin, McKenzie V 9 Marlins-VA 56.73
4 McNulty, Elizabeth X 9 Fighters-VA 58.34
4 Polito, Francesca 10 KS-VA 58.34
 
(Event 30 Girls 9-10 50 SC Meter Breaststroke)
Name Age Team Finals Time
 
6 Kulesza, Ashley 9 HC 58.57
 
Event 31 Boys 11-12 50 SC Meter Breaststroke
Meet: 34.65 ! 7/26/2003 Bob Chab
League: 34.65 * 7/1/2003 Bob Chab
Name Age Team Finals Time
 
1 Mahoney, Mitch M 11 Marlins-VA 40.89
2 Kulesza, Ryan 12 HC 45.12
3 Borsi, Jack 12 KS-VA 45.59
4 McNulty, John X 12 Fighters-VA 50.32
5 Schryber, Cole 12 KS-VA 51.50
6 Markee, Matt 12 HC 52.00
 
Event 32 Girls 11-12 50 SC Meter Breaststroke
Meet: 37.75 ! 7/26/1995 Coco Buck
League: 37.38 * 7/1/1995 Coco Buck
Name Age Team Finals Time
 
1 Van Camp, Jenna I 11 Fighters-VA 43.84
2 Tolbert, Ariana 11 HC 43.85
3 Paul, Betsy 12 HC 45.05
4 Shahkarami, Yasi 11 Marlins-VA 47.14
 
Event 33 Boys 13-14 50 SC Meter Breaststroke
Meet: 33.77 ! 7/22/2004 Bob Chab
League: 35.15 * 7/1/1995 Michael Nicholas
Name Age Team Finals Time
 
1 Chab, Rob 14 BF 35.18
2 Zhang, Jeremy 13 Halibuts-ZZ 40.02
3 Valcourt, Adam 14 KS-VA 40.77
4 Ferreira, Justin 14 ff-VA 43.33
5 Richardson, David 14 HC 44.13
6 Rundlett, Ethan 14 KS-VA 44.90
7 Rieling, Conor 13 HC 45.06
8 Hodsdon, Chase 13 KS-VA 45.74
9 Shen, Dennis 14 Halibuts-ZZ 46.05
10 Kassraie, Aaron X 13 Fighters-VA 46.59
11 Dubishar, Benjin 13 HC 46.78
12 Becker, Matthew 14 Halibuts-ZZ 48.27
 
Event 34 Girls 13-14 50 SC Meter Breaststroke
Meet: 36.34 ! 7/26/2000 Coco Buck
League: 36.28 * 7/1/1996 Coco Buck
Name Age Team Finals Time
 
1 Smyre, Lexie 13 BF 44.34
2 Streeper, Leah 14 Marlins-VA 45.16
3 White, Heather 14 HC 46.73
4 Jones, Emily 14 KS-VA 46.96
5 Rundlett, Anne Marie 13 KS-VA 47.13
 
Event 35 Men 15-18 50 SC Meter Breaststroke
Meet: 32.13 ! 7/1/1997 Brian Ellingson
League: 32.13 * 7/1/1997 Brian Ellingson/Mike Nicholas
Name Age Team Finals Time
 
1 Pascal, Chris 18 HC 37.12
2 Jeffries, Sean 15 KS-VA 37.17
3 Giorgis, Matthew 16 HC 37.97
4 Wang, Randy 16 Halibuts-ZZ 38.58
 
5 Smith, Andy 18 Tidal Waves-VA 38.63
6 Aytes, David 18 HC 38.76
7 Elliott, Kevin M 15 Fighters-VA 40.57
8 Thompson, Andy 15 Halibuts-ZZ 41.39
9 Craft, Greg 17 KS-VA 42.32
10 Bowers, Dennis 17 KS-VA 46.50
11 Colie, Stephen X 16 Fighters-VA 48.51
 
Event 36 Women 15-18 50 SC Meter Breaststroke
Meet: 37.21 ! 7/1/1994 Xochi Kim
League: 37.21 * 7/1/1994 Xochi Kim
Name Age Team Finals Time
 
1 Robinson, Alison 18 KS-VA 37.97
2 Shen, Andrea 16 Halibuts-ZZ 40.11
3 Verrillo, Jennifer 15 HC 42.74
4 Hall, Lindsay 15 BF 43.40
5 Roth, Meggie L 15 Fighters-VA 43.78
6 Kammer, Jackie 15 KS-VA 44.95
7 Schwartz, Jenna 15 Halibuts-ZZ 45.62
8 Gabbay, Jessica 15 BF 46.08
9 Islin, Chelsea M 16 Marlins-VA 48.73
10 Schoepe, Julia 17 Tidal Waves-VA 48.76
11 Cain, Charlotte 16 Riptides-VA 50.23
12 Scott, Eileen 16 HC 50.71
13 Dubishar, Natalie 15 HC 54.26
14 Thomas, Krista L 17 M-VA 1:02.55
 
Event 37 Boys 8 & Under 25 SC Meter Butterfly
Meet: 19.75 ! 7/26/1999 Wade Gong
League: 19.75 * 7/1/1999 Wade Gong
Name Age Team Finals Time
 
1 Van Camp, Jack X 8 Fighters-VA 25.54
2 Shackleford, Jimmy 8 M-VA 27.99
3 McNulty, Devin X 7 Fighters-VA 28.70
4 Morales, Christopher M 8 Fighters-VA 31.76
5 Kahler, Jack 8 BF 32.50
6 Solomon, Ezra 8 BF 32.74
--- Castro, Ryan 8 BF DQ
--- Banks, Collin 8 ff-VA DQ
 
Event 38 Girls 8 & Under 25 SC Meter Butterfly
Meet: 18.88 ! 7/26/1998 Suzanne Schwee
League: 18.88 * 7/22/1998 Suzanne Schwee (at 1998 Champ
Name Age Team Finals Time
 
1 Brown, Noelle E 8 Marlins-VA 22.14
2 Ginieczki, Karly X 8 Fighters-VA 23.62
3 Degutis, Katie 7 BF 24.67
4 Blystone, Jessica 8 KS-VA 29.05
5 Bambino, Gabriella 8 Halibuts-ZZ 30.56
6 Villasenor, Lauren 8 Tidal Waves-VA 31.34
--- Alston, Tatiana 8 Marlins-VA DQ
 
Event 39 Boys 9-10 25 SC Meter Butterfly
Meet: 16.58 ! Michael O'Brien
League: 16.58 * 7/1/1996 Michael O'Brien
Name Age Team Finals Time
 
1 Glazier, Josh X 9 Fighters-VA 18.64
2 Mahoney, Mark 9 Marlins-VA 19.20
 
(Event 39 Boys 9-10 25 SC Meter Butterfly)
Name Age Team Finals Time
 
3 Lippmann, Hunter 10 Tidal Waves-VA 22.04
4 Clark, Ethan 9 BF 23.24
5 McCrone, Sean 10 BF 23.83
6 Clark, Chas 9 BF 25.29
 
Event 40 Girls 9-10 25 SC Meter Butterfly
Meet: 16.41 ! Monica Kriso
League: 16.40 * 7/8/1998 Megan Newel
Name Age Team Finals Time
 
1 Murphy, Ryan E 9 Fighters-VA 18.78
2 Severin, Mary 10 Halibuts-ZZ 19.35
3 Cuomo, Kylie 9 Marlins-VA 20.77
4 McNulty, Elizabeth X 9 Fighters-VA 21.65
5 Ottman, Marika 9 BF 21.81
6 Lang, Katie 10 Tidal Waves-VA 22.08
7 Hart, Torri X 10 Fighters-VA 22.45
8 Doebrich, Adrienne 10 BF 22.60
9 Chester, Justine 10 KS-VA 23.40
10 Polito, Francesca 10 KS-VA 23.54
11 Pierce, Carlin 9 Halibuts-ZZ 23.74
 
Event 41 Boys 11-12 50 SC Meter Butterfly
Meet: 32.21 ! 7/26/1998 Edward Roberts
League: 32.21 * 7/1/1998 Edward Roberts
Name Age Team Finals Time
 
1 Camozzo, Danny 12 HC 35.86
2 Mahoney, Mitch M 11 Marlins-VA 38.04
3 Gabbay, David 12 BF 41.60
4 Fedors, Kurt 12 ff-VA 41.82
5 Muzzio, Joey 12 Marlins-VA 42.58
